AXON
AXON ENTERPRISE, INC.
Weak
★★★★★
Pillar Breakdown
| Pillar | Direction | Percentile |
| Insider Trading | ▼ Bearish | 12 |
| Hedge Fund | ▼ Bearish | 14 |
| Congress | ▲ Bullish | 92 |
| Financials | ▼ Bearish | 38 |
| Red Flags | ⚠ Flagged | 3 |
Red Flags ⚠ 3
| Date | Flag | Form |
|---|
| 2025-12-10 | Unregistered/dilutive equity sale ? | 8-K |
| 2025-05-07 | Non-reliance / restatement of financials ? | 8-K |
| 2025-03-07 | Unregistered/dilutive equity sale ? | 8-K |
Price & Activity
Insider TradingHedge FundCongressRed Flag