Pillar Breakdown
| Pillar | Direction | Percentile |
| Insider Trading | ▼ Bearish | 8 |
| Hedge Fund | ▲ Bullish | 81 |
| Congress | No data | — |
| Financials | ▼ Bearish | 43 |
| Red Flags | ⚠ Flagged | 3 |
Red Flags ⚠ 3
| Date | Flag | Form |
|---|
| 2026-06-12 | Auditor dismissed/resigned ? | 8-K |
| 2025-09-12 | New Schedule 13D filer ? | SCHEDULE 13D |
| 2025-09-12 | New Schedule 13D filer ? | SCHEDULE 13D |
Price & Activity
Insider TradingHedge FundCongressRed Flag