CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

MO

ALTRIA GROUP, INC.
7
Members involved
6
Traded it
1
Disclosed holding it

Disclosed holders

1 members disclosed holding this.
Mark E. Harris Altria Group, Inc. $1,001 - $15,000
Mark E. Harris Altria Group, Inc. $1,001 - $15,000
Mark E. Harris Altria Group, Inc. $1,001 - $15,000

Traded by

6 members, 21 trades (13 purchases, 8 sales).
DateMemberTypeAmount
May 15, 2026 Donald J. Trump Purchase $15,001 - $50,000
May 11, 2026 Donald J. Trump Sale $1,001 - $15,000
Apr 27, 2026 Donald J. Trump Purchase $50,001 - $100,000
Apr 27, 2026 Donald J. Trump Sale $1,001 - $15,000
Apr 17, 2026 Donald J. Trump Purchase $1,000,001 - $5,000,000
Apr 15, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 27, 2026 Alan Armstrong Purchase $1,001 - $15,000
Mar 26, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 17, 2026 Donald J. Trump Purchase $1,001 - $15,000
Jan 30, 2026 Arjun Mody Sale $1,001 - $15,000
Jan 23, 2026 Donald J. Trump Purchase $50,001 - $100,000
Jan 12, 2026 Donald J. Trump Sale $15,001 - $50,000
Jan 6, 2026 Rohit Khanna Purchase $1,001 - $15,000
Jan 6, 2026 Donald J. Trump Sale $500,001 - $1,000,000
Aug 4, 2025 Rohit Khanna Purchase $1,001 - $15,000
Jul 1, 2025 Rohit Khanna Purchase $1,001 - $15,000
May 28, 2025 Rohit Khanna Purchase $1,001 - $15,000
May 19, 2025 Rohit Khanna Purchase $1,001 - $15,000
Mar 28, 2025 Keith E Sonderling Sale $1,001 - $15,000
Mar 19, 2025 Sheri Biggs Sale $1,001 - $15,000
Jan 22, 2025 Rohit Khanna Sale