CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

PYPL

PayPal Holdings, Inc.
22
Members involved
20
Traded it
11
Disclosed holding it
Sector: Financials

Disclosed holders

11 members disclosed holding this.
Byron Donalds PayPal Holdings, Inc. - Common Stock $1,001 - $15,000
Byron Donalds PayPal Holdings, Inc. - Common Stock $1,001 - $15,000
Dan Newhouse PayPal Holdings, Inc. $1,001 - $15,000
Gilbert Cisneros PayPal Holdings, Inc. (PYPL) [ST] ⇒ $15,001 - $50,000
James Comer PayPal Holdings, Inc. - Common Stock $15,001 - $50,000
Jefferson Shreve PayPal Holdings, Inc. - Common Stock (PYPL) [ST] Q. Charitable Remainder Trust #1 (Trust-owned None
Josh Gottheimer PayPal Holdings, Inc. - Common Stock $1,001 - $15,000
Julie Johnson PayPal Holdings, Inc. None
Nancy Pelosi PayPal Holdings, Inc. None
Patrick Fallon PayPal Holdings, Inc. $250,000
Rob Bresnahan PayPal Holdings, Inc. - Common Stock $15,001 - $50,000
Tony Wied PayPal Holdings, Inc. - Common Stock $250,000

Traded by

20 members, 55 trades (25 purchases, 30 sales).
DateMemberTypeAmount
Jul 30, 2026 John Boozman Purchase $1,001 - $15,000
Jul 20, 2026 Rohit Khanna Purchase $1,001 - $15,000
Jun 23, 2026 Donald J. Trump Sale $1,001 - $15,000
Jun 18, 2026 Donald J. Trump Sale $100,001 - $250,000
Jun 12, 2026 Donald J. Trump Purchase $15,001 - $50,000
Jun 3, 2026 Donald J. Trump Sale $1,001 - $15,000
May 15, 2026 Gilbert Cisneros Sale $1,001 - $15,000
May 11, 2026 Donald J. Trump Sale $15,001 - $50,000
Apr 27, 2026 Donald J. Trump Purchase $15,001 - $50,000
Apr 27, 2026 Donald J. Trump Purchase $50,001 - $100,000
Mar 27, 2026 Alan Armstrong Purchase $1,001 - $15,000
Mar 26, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 18, 2026 Donald J. Trump Purchase $50,001 - $100,000
Mar 17, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 16, 2026 Mark Alford Sale $1,001 - $15,000
Mar 13, 2026 Gilbert Cisneros Purchase $1,001 - $15,000
Mar 13, 2026 Byron Donalds Purchase $1,001 - $15,000
Mar 2, 2026 Donald J. Trump Purchase $15,001 - $50,000
Feb 23, 2026 Donald J. Trump Sale $1,001 - $15,000
Feb 20, 2026 Charles J. "Chuck" Fleischmann Sale $1,001 - $15,000
Feb 13, 2026 Angus S King, Jr. Sale $1,001 - $15,000
Feb 12, 2026 Donald J. Trump Sale $1,001 - $15,000
Feb 12, 2026 Donald J. Trump Sale $50,001 - $100,000
Feb 10, 2026 Byron Donalds Sale $1,001 - $15,000
Jan 29, 2026 John Boozman Purchase $1,001 - $15,000
Jan 29, 2026 Rohit Khanna Sale
Jan 21, 2026 Donald J. Trump Purchase $1,001 - $15,000
Jan 13, 2026 Rohit Khanna Purchase
Jan 12, 2026 Donald J. Trump Purchase $50,001 - $100,000
Jan 12, 2026 Donald J. Trump Purchase $1,001 - $15,000
Dec 30, 2025 Nancy Pelosi Sale $250,001 - $500,000
Nov 21, 2025 John Boozman Purchase $1,001 - $15,000
Sep 23, 2025 Valerie Hoyle Sale $1,001 - $15,000
Sep 11, 2025 Lisa McClain Sale $1,001 - $15,000
Sep 8, 2025 Rohit Khanna Sale $1,001 - $15,000
Aug 4, 2025 Lisa McClain Purchase $1,001 - $15,000
Jul 3, 2025 James Comer Sale $1,001 - $15,000
May 12, 2025 Jefferson Shreve Sale $15,001 - $50,000
Apr 15, 2025 Thomas H Tuberville Sale $15,001 - $50,000
Apr 11, 2025 Dan Newhouse Sale $1,001 - $15,000
Apr 8, 2025 Rob Bresnahan Purchase $1,001 - $15,000
Apr 7, 2025 Jefferson Shreve Purchase $15,001 - $50,000
Apr 1, 2025 Julie Johnson Sale $1,001 - $15,000
Mar 20, 2025 Byron Donalds Purchase $1,001 - $15,000
Mar 5, 2025 Jefferson Shreve Sale $15,001 - $50,000
Mar 3, 2025 Josh Gottheimer Sale $1,001 - $15,000
Feb 25, 2025 Rohit Khanna Sale
Feb 13, 2025 Josh Gottheimer Sale $1,001 - $15,000
Feb 12, 2025 Julie Johnson Purchase $1,001 - $15,000
Feb 11, 2025 Julie Johnson Sale $1,001 - $15,000
Feb 6, 2025 Josh Gottheimer Sale $1,001 - $15,000
Jan 22, 2025 Rohit Khanna Purchase
Jan 2, 2025 James Comer Purchase $1,001 - $15,000
May 3, 2024 Thomas H Tuberville Sale $100,001 - $250,000
Feb 2, 2022 Deanne Criswell Sale $1,001 - $15,000