TDG
TransDigm Group INC
Buys$3.8M8 txns
Sells$1.1B1011 txns
Net-$1.1B
Insiders
| Insider | Role | Holdings | Buy $ | Sell $ | Net $ |
|---|
| Robert J Small | Director | 366,142 | $1,285 | $372,265,833 | -$372,264,548 |
| Kevin M Stein | Unknown | 19,233 | — | $316,736,901 | -$316,736,901 |
| W Nicholas Howley | Unknown | 21,548 | — | $272,786,862 | -$272,786,862 |
| Joel Reiss | Unknown | 3,600 | — | $107,394,242 | -$107,394,242 |
| III Jorge L. Valladares | Unknown | 0 | — | $14,199,147 | -$14,199,147 |
| Sarah Wynne | Unknown | 4,894 | — | $7,256,865 | -$7,256,865 |
| Sean P Hennessy | Unknown | 33,790 | — | $6,751,660 | -$6,751,660 |
| Michael Lisman | Unknown | 3,259 | $3,836,722 | — | $3,836,722 |
| Michael Graff | Unknown | 1,683 | — | $2,467,687 | -$2,467,687 |
| Patrick Joseph Murphy | Unknown | 2,515 | — | $2,357,616 | -$2,357,616 |
| Jessica L Warren | Unknown | 575 | — | $1,076,737 | -$1,076,737 |
Transaction History
| Date | Insider | Side | Shares | Price | Value | Holdings After | % of Position |
|---|
| 2026-08-18 | W Nicholas Howley | SELL | 204 | $1,225.60 | $250,023 | 31,476 | 1% |
| 2026-08-18 | W Nicholas Howley | SELL | 70 | $1,227.62 | $85,934 | 31,406 | 0% |
| 2026-08-18 | W Nicholas Howley | SELL | 290 | $1,229.09 | $356,437 | 31,116 | 1% |
| 2026-08-18 | W Nicholas Howley | SELL | 570 | $1,230.02 | $701,111 | 30,546 | 2% |
| 2026-08-18 | W Nicholas Howley | SELL | 830 | $1,231.12 | $1,021,829 | 29,716 | 3% |
| 2026-08-18 | W Nicholas Howley | SELL | 1,055 | $1,232.01 | $1,299,775 | 28,661 | 4% |
| 2026-08-18 | W Nicholas Howley | SELL | 450 | $1,233.30 | $554,987 | 28,211 | 2% |
| 2026-08-18 | W Nicholas Howley | SELL | 270 | $1,234.69 | $333,366 | 27,941 | 1% |
| 2026-08-18 | W Nicholas Howley | SELL | 140 | $1,236.12 | $173,057 | 27,801 | 0% |
| 2026-08-18 | W Nicholas Howley | SELL | 250 | $1,236.89 | $309,224 | 27,551 | 1% |
| 2026-08-18 | W Nicholas Howley | SELL | 520 | $1,238.08 | $643,803 | 27,031 | 2% |
| 2026-08-18 | W Nicholas Howley | SELL | 3,980 | $1,239.17 | $4,931,915 | 23,051 | 15% |
| 2026-08-18 | W Nicholas Howley | SELL | 1,313 | $1,240.42 | $1,628,674 | 21,738 | 6% |
| 2026-08-18 | W Nicholas Howley | SELL | 190 | $1,241.14 | $235,816 | 21,548 | 1% |
| 2026-08-17 | Joel Reiss | SELL | 140 | $1,232.82 | $172,594 | 7,360 | 2% |
| 2026-08-17 | Joel Reiss | SELL | 260 | $1,233.87 | $320,806 | 7,100 | 4% |
| 2026-08-17 | Joel Reiss | SELL | 327 | $1,234.93 | $403,821 | 6,773 | 5% |
| 2026-08-17 | Joel Reiss | SELL | 373 | $1,235.86 | $460,975 | 6,400 | 6% |
| 2026-08-17 | Joel Reiss | SELL | 671 | $1,236.80 | $829,892 | 5,729 | 10% |
| 2026-08-17 | Joel Reiss | SELL | 499 | $1,237.87 | $617,696 | 5,230 | 9% |
| 2026-08-17 | Joel Reiss | SELL | 340 | $1,238.84 | $421,204 | 4,890 | 6% |
| 2026-08-17 | Joel Reiss | SELL | 400 | $1,239.99 | $495,997 | 4,490 | 8% |
| 2026-08-17 | Joel Reiss | SELL | 120 | $1,240.78 | $148,893 | 4,370 | 3% |
| 2026-08-17 | Joel Reiss | SELL | 112 | $1,242.28 | $139,136 | 4,258 | 3% |
| 2026-08-17 | Joel Reiss | SELL | 138 | $1,243.03 | $171,538 | 4,120 | 3% |
| 2026-08-17 | Joel Reiss | SELL | 100 | $1,243.91 | $124,391 | 4,020 | 2% |
| 2026-08-17 | Joel Reiss | SELL | 145 | $1,245.29 | $180,566 | 3,875 | 4% |
| 2026-08-17 | Joel Reiss | SELL | 37 | $1,245.90 | $46,098 | 3,838 | 1% |
| 2026-08-17 | Joel Reiss | SELL | 48 | $1,247.31 | $59,871 | 3,790 | 1% |
| 2026-08-17 | Joel Reiss | SELL | 60 | $1,248.26 | $74,896 | 3,730 | 2% |
| 2026-08-17 | Joel Reiss | SELL | 20 | $1,250.82 | $25,016 | 3,710 | 1% |
| 2026-08-17 | Joel Reiss | SELL | 80 | $1,252.11 | $100,169 | 3,630 | 2% |
| 2026-08-17 | Joel Reiss | SELL | 30 | $1,253.08 | $37,592 | 3,600 | 1% |
| 2026-07-20 | W Nicholas Howley | SELL | 570 | $1,210.32 | $689,885 | 31,110 | 2% |
| 2026-07-20 | W Nicholas Howley | SELL | 240 | $1,211.46 | $290,750 | 30,870 | 1% |
| 2026-07-20 | W Nicholas Howley | SELL | 1,720 | $1,212.73 | $2,085,898 | 29,150 | 6% |
| 2026-07-20 | W Nicholas Howley | SELL | 1,437 | $1,213.88 | $1,744,345 | 27,713 | 5% |
| 2026-07-20 | W Nicholas Howley | SELL | 1,561 | $1,214.74 | $1,896,215 | 26,152 | 6% |
| 2026-07-20 | W Nicholas Howley | SELL | 260 | $1,215.62 | $316,060 | 25,892 | 1% |
| 2026-07-20 | W Nicholas Howley | SELL | 603 | $1,217.01 | $733,856 | 25,289 | 2% |
| 2026-07-20 | W Nicholas Howley | SELL | 1,463 | $1,218.58 | $1,782,787 | 23,826 | 6% |
| 2026-07-20 | W Nicholas Howley | SELL | 1,243 | $1,219.48 | $1,515,820 | 22,583 | 5% |
| 2026-07-20 | W Nicholas Howley | SELL | 130 | $1,220.57 | $158,674 | 22,453 | 1% |
| 2026-07-20 | W Nicholas Howley | SELL | 465 | $1,222.32 | $568,378 | 21,988 | 2% |
| 2026-07-20 | W Nicholas Howley | SELL | 440 | $1,224.14 | $538,621 | 21,548 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 190 | $1,230.06 | $233,711 | 3,824 | 5% |
| 2026-07-15 | Joel Reiss | SELL | 70 | $1,231.09 | $86,177 | 3,754 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 144 | $1,232.34 | $177,457 | 3,610 | 4% |
| 2026-07-15 | Joel Reiss | SELL | 10 | $1,233.38 | $12,334 | 3,600 | 0% |
| 2026-07-15 | Joel Reiss | SELL | 10 | $1,195.20 | $11,952 | 7,490 | 0% |
| 2026-07-15 | Joel Reiss | SELL | 70 | $1,197.85 | $83,850 | 7,420 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 80 | $1,198.80 | $95,904 | 7,340 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 156 | $1,200.14 | $187,222 | 7,184 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 160 | $1,201.32 | $192,211 | 7,024 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 116 | $1,202.44 | $139,483 | 6,908 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 74 | $1,203.80 | $89,081 | 6,834 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 10 | $1,204.60 | $12,046 | 6,824 | 0% |
| 2026-07-15 | Joel Reiss | SELL | 30 | $1,206.69 | $36,201 | 6,794 | 0% |
| 2026-07-15 | Joel Reiss | SELL | 60 | $1,208.51 | $72,510 | 6,734 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 80 | $1,209.20 | $96,736 | 6,654 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 30 | $1,210.31 | $36,309 | 6,624 | 0% |
| 2026-07-15 | Joel Reiss | SELL | 90 | $1,211.50 | $109,035 | 6,534 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 110 | $1,212.59 | $133,385 | 6,424 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 170 | $1,213.73 | $206,334 | 6,254 | 3% |
| 2026-07-15 | Joel Reiss | SELL | 211 | $1,215.13 | $256,392 | 6,043 | 3% |
| 2026-07-15 | Joel Reiss | SELL | 239 | $1,216.22 | $290,678 | 5,804 | 4% |
| 2026-07-15 | Joel Reiss | SELL | 60 | $1,217.25 | $73,035 | 5,744 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 90 | $1,218.22 | $109,640 | 5,654 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 90 | $1,219.30 | $109,737 | 5,564 | 2% |
| 2026-07-15 | Joel Reiss | SELL | 140 | $1,220.50 | $170,869 | 5,424 | 3% |
| 2026-07-15 | Joel Reiss | SELL | 210 | $1,221.53 | $256,521 | 5,214 | 4% |
| 2026-07-15 | Joel Reiss | SELL | 60 | $1,222.60 | $73,356 | 5,154 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 138 | $1,223.51 | $168,845 | 5,016 | 3% |
| 2026-07-15 | Joel Reiss | SELL | 509 | $1,224.62 | $623,332 | 4,507 | 10% |
| 2026-07-15 | Joel Reiss | SELL | 153 | $1,225.62 | $187,519 | 4,354 | 3% |
| 2026-07-15 | Joel Reiss | SELL | 40 | $1,226.98 | $49,079 | 4,314 | 1% |
| 2026-07-15 | Joel Reiss | SELL | 210 | $1,227.82 | $257,842 | 4,104 | 5% |
| 2026-07-15 | Joel Reiss | SELL | 90 | $1,228.79 | $110,591 | 4,014 | 2% |
| 2026-06-18 | W Nicholas Howley | SELL | 112 | $1,305.19 | $146,181 | 31,568 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 97 | $1,308.05 | $126,881 | 31,471 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 115 | $1,308.92 | $150,526 | 31,356 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 160 | $1,310.45 | $209,673 | 31,196 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 964 | $1,314.60 | $1,267,278 | 30,232 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 745 | $1,315.71 | $980,204 | 29,487 | 2% |
| 2026-06-18 | W Nicholas Howley | SELL | 1,376 | $1,316.86 | $1,811,993 | 28,111 | 5% |
| 2026-06-18 | W Nicholas Howley | SELL | 893 | $1,317.75 | $1,176,753 | 27,218 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 1,925 | $1,318.84 | $2,538,775 | 25,293 | 7% |
| 2026-06-18 | W Nicholas Howley | SELL | 827 | $1,319.90 | $1,091,557 | 24,466 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 268 | $1,321.13 | $354,064 | 24,198 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 305 | $1,321.91 | $403,184 | 23,893 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 677 | $1,323.27 | $895,851 | 23,216 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 377 | $1,324.30 | $499,262 | 22,839 | 2% |
| 2026-06-18 | W Nicholas Howley | SELL | 257 | $1,325.63 | $340,686 | 22,582 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 200 | $1,326.80 | $265,360 | 22,382 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 245 | $1,328.46 | $325,473 | 22,137 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 47 | $1,330.50 | $62,534 | 22,090 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 13 | $1,331.73 | $17,313 | 22,077 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 275 | $1,333.62 | $366,747 | 21,802 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 78 | $1,334.72 | $104,108 | 21,724 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 176 | $1,337.05 | $235,320 | 21,548 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 112 | $1,305.19 | $146,181 | 31,568 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 97 | $1,308.05 | $126,881 | 31,471 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 115 | $1,308.92 | $150,526 | 31,356 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 160 | $1,310.45 | $209,673 | 31,196 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 964 | $1,314.60 | $1,267,278 | 30,232 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 745 | $1,315.71 | $980,204 | 29,487 | 2% |
| 2026-06-18 | W Nicholas Howley | SELL | 1,376 | $1,316.86 | $1,811,993 | 28,111 | 5% |
| 2026-06-18 | W Nicholas Howley | SELL | 893 | $1,317.75 | $1,176,753 | 27,218 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 1,925 | $1,318.84 | $2,538,775 | 25,293 | 7% |
| 2026-06-18 | W Nicholas Howley | SELL | 827 | $1,319.90 | $1,091,557 | 24,466 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 268 | $1,321.13 | $354,064 | 24,198 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 305 | $1,321.91 | $403,184 | 23,893 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 677 | $1,323.27 | $895,851 | 23,216 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 377 | $1,324.30 | $499,262 | 22,839 | 2% |
| 2026-06-18 | W Nicholas Howley | SELL | 257 | $1,325.63 | $340,686 | 22,582 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 200 | $1,326.80 | $265,360 | 22,382 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 245 | $1,328.46 | $325,473 | 22,137 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 47 | $1,330.50 | $62,534 | 22,090 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 13 | $1,331.73 | $17,313 | 22,077 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 275 | $1,333.62 | $366,747 | 21,802 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 78 | $1,334.72 | $104,108 | 21,724 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 176 | $1,337.05 | $235,320 | 21,548 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 112 | $1,305.19 | $146,181 | 31,568 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 97 | $1,308.05 | $126,881 | 31,471 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 115 | $1,308.92 | $150,526 | 31,356 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 160 | $1,310.45 | $209,673 | 31,196 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 964 | $1,314.60 | $1,267,278 | 30,232 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 745 | $1,315.71 | $980,204 | 29,487 | 2% |
| 2026-06-18 | W Nicholas Howley | SELL | 1,376 | $1,316.86 | $1,811,993 | 28,111 | 5% |
| 2026-06-18 | W Nicholas Howley | SELL | 893 | $1,317.75 | $1,176,753 | 27,218 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 1,925 | $1,318.84 | $2,538,775 | 25,293 | 7% |
| 2026-06-18 | W Nicholas Howley | SELL | 827 | $1,319.90 | $1,091,557 | 24,466 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 268 | $1,321.13 | $354,064 | 24,198 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 305 | $1,321.91 | $403,184 | 23,893 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 677 | $1,323.27 | $895,851 | 23,216 | 3% |
| 2026-06-18 | W Nicholas Howley | SELL | 377 | $1,324.30 | $499,262 | 22,839 | 2% |
| 2026-06-18 | W Nicholas Howley | SELL | 257 | $1,325.63 | $340,686 | 22,582 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 200 | $1,326.80 | $265,360 | 22,382 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 245 | $1,328.46 | $325,473 | 22,137 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 47 | $1,330.50 | $62,534 | 22,090 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 13 | $1,331.73 | $17,313 | 22,077 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 275 | $1,333.62 | $366,747 | 21,802 | 1% |
| 2026-06-18 | W Nicholas Howley | SELL | 78 | $1,334.72 | $104,108 | 21,724 | 0% |
| 2026-06-18 | W Nicholas Howley | SELL | 176 | $1,337.05 | $235,320 | 21,548 | 1% |
| 2026-06-15 | Joel Reiss | SELL | 32 | $1,268.87 | $40,604 | 7,468 | 0% |
| 2026-06-15 | Joel Reiss | SELL | 58 | $1,270.02 | $73,661 | 7,410 | 1% |
| 2026-06-15 | Joel Reiss | SELL | 146 | $1,271.29 | $185,608 | 7,264 | 2% |
| 2026-06-15 | Joel Reiss | SELL | 174 | $1,272.38 | $221,394 | 7,090 | 2% |
| 2026-06-15 | Joel Reiss | SELL | 300 | $1,273.33 | $381,999 | 6,790 | 4% |
| 2026-06-15 | Joel Reiss | SELL | 600 | $1,274.35 | $764,611 | 6,190 | 9% |
| 2026-06-15 | Joel Reiss | SELL | 502 | $1,275.35 | $640,227 | 5,688 | 8% |
| 2026-06-15 | Joel Reiss | SELL | 428 | $1,276.42 | $546,309 | 5,260 | 8% |
| 2026-06-15 | Joel Reiss | SELL | 494 | $1,277.43 | $631,051 | 4,766 | 9% |
| 2026-06-15 | Joel Reiss | SELL | 316 | $1,278.53 | $404,017 | 4,450 | 7% |
| 2026-06-15 | Joel Reiss | SELL | 158 | $1,279.55 | $202,169 | 4,292 | 4% |
| 2026-06-15 | Joel Reiss | SELL | 152 | $1,280.50 | $194,636 | 4,140 | 4% |
| 2026-06-15 | Joel Reiss | SELL | 150 | $1,281.84 | $192,276 | 3,990 | 4% |
| 2026-06-15 | Joel Reiss | SELL | 90 | $1,282.60 | $115,434 | 3,900 | 2% |
| 2026-06-15 | Joel Reiss | SELL | 136 | $1,283.73 | $174,587 | 3,764 | 3% |
| 2026-06-15 | Joel Reiss | SELL | 74 | $1,285.04 | $95,093 | 3,690 | 2% |
| 2026-06-15 | Joel Reiss | SELL | 60 | $1,285.90 | $77,154 | 3,630 | 2% |
| 2026-06-15 | Joel Reiss | SELL | 30 | $1,287.59 | $38,628 | 3,600 | 1% |
| 2026-05-18 | W Nicholas Howley | SELL | 40 | $1,145.16 | $45,806 | 31,640 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 60 | $1,146.42 | $68,785 | 31,580 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 80 | $1,150.17 | $92,014 | 31,500 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 80 | $1,160.00 | $92,800 | 31,420 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 50 | $1,162.94 | $58,147 | 31,370 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 23 | $1,163.98 | $26,772 | 31,347 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 110 | $1,165.51 | $128,206 | 31,237 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 586 | $1,167.05 | $683,890 | 30,651 | 2% |
| 2026-05-18 | W Nicholas Howley | SELL | 463 | $1,168.33 | $540,934 | 30,188 | 2% |
| 2026-05-18 | W Nicholas Howley | SELL | 390 | $1,169.24 | $456,004 | 29,798 | 1% |
| 2026-05-18 | W Nicholas Howley | SELL | 60 | $1,170.38 | $70,223 | 29,738 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 220 | $1,172.31 | $257,908 | 29,518 | 1% |
| 2026-05-18 | W Nicholas Howley | SELL | 685 | $1,174.17 | $804,303 | 28,833 | 2% |
| 2026-05-18 | W Nicholas Howley | SELL | 313 | $1,175.96 | $368,074 | 28,520 | 1% |
| 2026-05-18 | W Nicholas Howley | SELL | 40 | $1,176.67 | $47,067 | 28,480 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 140 | $1,178.14 | $164,940 | 28,340 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 250 | $1,179.67 | $294,918 | 28,090 | 1% |
| 2026-05-18 | W Nicholas Howley | SELL | 437 | $1,180.97 | $516,083 | 27,653 | 2% |
| 2026-05-18 | W Nicholas Howley | SELL | 290 | $1,182.81 | $343,014 | 27,363 | 1% |
| 2026-05-18 | W Nicholas Howley | SELL | 87 | $1,183.86 | $102,995 | 27,276 | 0% |
| 2026-05-18 | W Nicholas Howley | SELL | 1,075 | $1,185.05 | $1,273,932 | 26,201 | 4% |
| 2026-05-18 | W Nicholas Howley | SELL | 448 | $1,185.97 | $531,317 | 25,753 | 2% |
| 2026-05-18 | W Nicholas Howley | SELL | 272 | $1,187.11 | $322,895 | 25,481 | 1% |
| 2026-05-18 | W Nicholas Howley | SELL | 3,801 | $1,188.13 | $4,516,076 | 21,680 | 15% |
| 2026-05-18 | W Nicholas Howley | SELL | 132 | $1,189.02 | $156,950 | 21,548 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 71 | $1,144.43 | $81,255 | 7,429 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 259 | $1,145.37 | $296,650 | 7,170 | 3% |
| 2026-05-15 | Joel Reiss | SELL | 120 | $1,146.17 | $137,541 | 7,050 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 462 | $1,147.52 | $530,153 | 6,588 | 7% |
| 2026-05-15 | Joel Reiss | SELL | 775 | $1,148.25 | $889,893 | 5,813 | 12% |
| 2026-05-15 | Joel Reiss | SELL | 463 | $1,149.33 | $532,139 | 5,350 | 8% |
| 2026-05-15 | Joel Reiss | SELL | 119 | $1,150.33 | $136,890 | 5,231 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 151 | $1,151.49 | $173,875 | 5,080 | 3% |
| 2026-05-15 | Joel Reiss | SELL | 50 | $1,152.28 | $57,614 | 5,030 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 130 | $1,153.71 | $149,982 | 4,900 | 3% |
| 2026-05-15 | Joel Reiss | SELL | 70 | $1,154.78 | $80,835 | 4,830 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 50 | $1,156.07 | $57,803 | 4,780 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 45 | $1,158.62 | $52,138 | 4,735 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 95 | $1,159.69 | $110,171 | 4,640 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 70 | $1,160.33 | $81,223 | 4,570 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 110 | $1,162.65 | $127,891 | 4,460 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 10 | $1,163.19 | $11,632 | 4,450 | 0% |
| 2026-05-15 | Joel Reiss | SELL | 76 | $1,164.94 | $88,535 | 4,374 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 177 | $1,165.94 | $206,371 | 4,197 | 4% |
| 2026-05-15 | Joel Reiss | SELL | 121 | $1,167.02 | $141,209 | 4,076 | 3% |
| 2026-05-15 | Joel Reiss | SELL | 186 | $1,168.13 | $217,273 | 3,890 | 5% |
| 2026-05-15 | Joel Reiss | SELL | 81 | $1,169.13 | $94,700 | 3,809 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 26 | $1,170.54 | $30,434 | 3,783 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 43 | $1,172.05 | $50,398 | 3,740 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 63 | $1,172.69 | $73,879 | 3,677 | 2% |
| 2026-05-15 | Joel Reiss | SELL | 30 | $1,174.39 | $35,232 | 3,647 | 1% |
| 2026-05-15 | Joel Reiss | SELL | 47 | $1,175.28 | $55,238 | 3,600 | 1% |
| 2026-04-20 | W Nicholas Howley | SELL | 60 | $1,260.34 | $75,620 | 31,620 | 0% |
| 2026-04-20 | W Nicholas Howley | SELL | 1,035 | $1,261.64 | $1,305,800 | 30,585 | 3% |
| 2026-04-20 | W Nicholas Howley | SELL | 3,077 | $1,262.66 | $3,885,192 | 27,508 | 10% |
| 2026-04-20 | W Nicholas Howley | SELL | 589 | $1,263.81 | $744,385 | 26,919 | 2% |
| 2026-04-20 | W Nicholas Howley | SELL | 694 | $1,264.95 | $877,875 | 26,225 | 3% |
| 2026-04-20 | W Nicholas Howley | SELL | 1,304 | $1,266.13 | $1,651,037 | 24,921 | 5% |
| 2026-04-20 | W Nicholas Howley | SELL | 1,673 | $1,267.14 | $2,119,920 | 23,248 | 7% |
| 2026-04-20 | W Nicholas Howley | SELL | 940 | $1,268.46 | $1,192,350 | 22,308 | 4% |
| 2026-04-20 | W Nicholas Howley | SELL | 270 | $1,269.62 | $342,798 | 22,038 | 1% |
| 2026-04-20 | W Nicholas Howley | SELL | 430 | $1,270.46 | $546,297 | 21,608 | 2% |
| 2026-04-20 | W Nicholas Howley | SELL | 60 | $1,271.63 | $76,298 | 21,548 | 0% |
| 2026-04-15 | Joel Reiss | SELL | 233 | $1,274.57 | $296,976 | 7,267 | 3% |
| 2026-04-15 | Joel Reiss | SELL | 120 | $1,275.19 | $153,022 | 7,147 | 2% |
| 2026-04-15 | Joel Reiss | SELL | 383 | $1,276.49 | $488,895 | 6,764 | 5% |
| 2026-04-15 | Joel Reiss | SELL | 203 | $1,277.23 | $259,277 | 6,561 | 3% |
| 2026-04-15 | Joel Reiss | SELL | 390 | $1,278.41 | $498,580 | 6,171 | 6% |
| 2026-04-15 | Joel Reiss | SELL | 519 | $1,279.39 | $664,001 | 5,652 | 8% |
| 2026-04-15 | Joel Reiss | SELL | 574 | $1,280.41 | $734,956 | 5,078 | 10% |
| 2026-04-15 | Joel Reiss | SELL | 377 | $1,281.58 | $483,156 | 4,701 | 7% |
| 2026-04-15 | Joel Reiss | SELL | 308 | $1,282.37 | $394,970 | 4,393 | 7% |
| 2026-04-15 | Joel Reiss | SELL | 326 | $1,283.55 | $418,436 | 4,067 | 7% |
| 2026-04-15 | Joel Reiss | SELL | 165 | $1,284.59 | $211,958 | 3,902 | 4% |
| 2026-04-15 | Joel Reiss | SELL | 32 | $1,285.33 | $41,131 | 3,870 | 1% |
| 2026-04-15 | Joel Reiss | SELL | 100 | $1,286.57 | $128,657 | 3,770 | 3% |
| 2026-04-15 | Joel Reiss | SELL | 10 | $1,289.24 | $12,892 | 3,760 | 0% |
| 2026-04-15 | Joel Reiss | SELL | 57 | $1,291.76 | $73,630 | 3,703 | 2% |
| 2026-04-15 | Joel Reiss | SELL | 53 | $1,292.66 | $68,511 | 3,650 | 1% |
| 2026-04-15 | Joel Reiss | SELL | 50 | $1,294.77 | $64,739 | 3,600 | 1% |
| 2026-03-18 | W Nicholas Howley | SELL | 202 | $1,205.42 | $243,494 | 31,478 | 1% |
| 2026-03-18 | W Nicholas Howley | SELL | 507 | $1,206.05 | $611,466 | 30,971 | 2% |
| 2026-03-18 | W Nicholas Howley | SELL | 91 | $1,207.38 | $109,872 | 30,880 | 0% |
| 2026-03-18 | W Nicholas Howley | SELL | 324 | $1,208.56 | $391,572 | 30,556 | 1% |
| 2026-03-18 | W Nicholas Howley | SELL | 1,246 | $1,209.52 | $1,507,061 | 29,310 | 4% |
| 2026-03-18 | W Nicholas Howley | SELL | 1,376 | $1,210.39 | $1,665,496 | 27,934 | 5% |
| 2026-03-18 | W Nicholas Howley | SELL | 1,182 | $1,211.46 | $1,431,951 | 26,752 | 4% |
| 2026-03-18 | W Nicholas Howley | SELL | 2,025 | $1,212.57 | $2,455,458 | 24,727 | 8% |
| 2026-03-18 | W Nicholas Howley | SELL | 1,159 | $1,213.45 | $1,406,386 | 23,568 | 5% |
| 2026-03-18 | W Nicholas Howley | SELL | 552 | $1,214.40 | $670,351 | 23,016 | 2% |
| 2026-03-18 | W Nicholas Howley | SELL | 125 | $1,215.51 | $151,938 | 22,891 | 1% |
