| Ticker | Shares | Value | % of Portfolio | As Of | Latest Move |
|---|---|---|---|---|---|
| SPY | 697,697 | $521.0M | 5% | 2026-06-30 | TRIMMED |
| QQQ | 450,000 | $331.4M | 3% | 2026-06-30 | TRIMMED |
| SPCX | 1,273,925 | $217.7M | 2% | 2026-06-30 | NEW |
| ECHO | 1,958,478 | $198.8M | 2% | 2026-06-30 | ADDED |
| PDD | 190,000,000 | $188.3M | 2% | 2025-09-30 | CLOSED |
| ARKO | 23,139,671 | $185.8M | 2% | 2026-06-30 | ADDED |
| CBRS | 739,218 | $163.4M | 1% | 2026-06-30 | NEW |
| JOYY | 150,000,000 | $147.6M | 1% | 2024-03-31 | CLOSED |
| MKSI | 49,500,000 | $145.7M | 1% | 2026-06-30 | ADDED |
| RIVN | 100,000,000 | $118.4M | 1% | 2026-06-30 | TRIMMED |
| LI | 111,000,000 | $107.6M | 1% | 2026-06-30 | ADDED |
| ALC | 1,319,570 | $97.9M | 1% | 2026-03-31 | CLOSED |
| F | 87,500,000 | $90.9M | 1% | 2025-12-31 | CLOSED |
| ETSY | 97,662,000 | $89.2M | 1% | 2026-06-30 | TRIMMED |
| WDC | 1,449,309 | $86.4M | 1% | 2024-12-31 | CLOSED |
| MCHP | 77,955,000 | $85.7M | 1% | 2026-06-30 | ADDED |
| ALNY | 65,000,000 | $84.4M | 1% | 2025-06-30 | CLOSED |
| WB | 75,327,000 | $75.4M | 1% | 2026-06-30 | ADDED |
| DLTR | 526,720 | $74.8M | 1% | 2023-12-31 | CLOSED |
| AKAM | 75,000,000 | $74.7M | 1% | 2025-03-31 | CLOSED |
| TCOM | 75,000,000 | $73.8M | 1% | 2026-06-30 | ADDED |
| MNSO | 75,000,000 | $69.3M | 1% | 2025-06-30 | CLOSED |
| META | 123,000 | $69.3M | 1% | 2026-06-30 | ADDED |
| MARA | 75,001,000 | $66.4M | 1% | 2024-09-30 | CLOSED |
| BROS | 1,585,159 | $65.6M | 1% | 2024-06-30 | CLOSED |
| TMUS | 381,570 | $64.0M | 1% | 2026-06-30 | TRIMMED |
| CRBG | 2,190,891 | $63.8M | 1% | 2024-06-30 | CLOSED |
| CSX | 1,755,078 | $63.6M | 1% | 2025-12-31 | CLOSED |
| MU | 55,000 | $63.5M | 1% | 2026-06-30 | ADDED |
| RH | 181,000 | $63.0M | 1% | 2024-03-31 | CLOSED |
| SGI | 1,047,690 | $62.7M | 1% | 2025-03-31 | CLOSED |
| CEG | 250,896 | $62.3M | 1% | 2026-06-30 | ADDED |
| INVH | 2,049,099 | $61.9M | 1% | 2026-06-30 | ADDED |
| RBRK | 60,000,000 | $61.3M | 1% | 2026-06-30 | NEW |
| BA | 280,000 | $60.6M | 1% | 2026-06-30 | ADDED |
| HTHT | 45,000,000 | $60.4M | 1% | 2026-03-31 | CLOSED |
| BILL | 70,000,000 | $60.4M | 1% | 2026-06-30 | ADDED |
| DRI | 290,000 | $60.3M | 1% | 2025-03-31 | CLOSED |
| DHC | 6,409,530 | $59.6M | 1% | 2026-06-30 | ADDED |
| ULTA | 135,000 | $58.7M | 1% | 2024-12-31 | CLOSED |
| AXON | 40,000,000 | $58.1M | 0% | 2024-03-31 | CLOSED |
| STX | 59,600 | $57.5M | 0% | 2026-06-30 | TRIMMED |
| B | 1,395,982 | $56.9M | 0% | 2026-03-31 | CLOSED |
| GLNG | 50,000,000 | $56.9M | 0% | 2026-06-30 | NEW |
| VECO | 750,000 | $56.9M | 0% | 2026-06-30 | NEW |
| MIDD | 50,000,000 | $56.1M | 0% | 2025-06-30 | CLOSED |
| SGRY | 3,336,464 | $56.1M | 0% | 2026-06-30 | ADDED |
| RPD | 57,200,000 | $54.9M | 0% | 2026-06-30 | ADDED |
| ALRM | 57,500,000 | $54.4M | 0% | 2026-06-30 | TRIMMED |
| WAB | 200,000 | $53.9M | 0% | 2026-06-30 | NEW |
| CMCSA | 2,188,388 | $53.7M | 0% | 2026-06-30 | ADDED |
| BLCO | 3,158,972 | $52.3M | 0% | 2026-06-30 | ADDED |
| SNAP | 55,000,000 | $50.5M | 0% | 2026-06-30 | ADDED |
| NIO | 50,000,000 | $50.0M | 0% | 2026-06-30 | TRIMMED |
| VMC | 175,000 | $49.9M | 0% | 2025-12-31 | CLOSED |
| SHOP | 47,500,000 | $49.9M | 0% | 2025-09-30 | CLOSED |
| ASML | 25,000 | $49.7M | 0% | 2026-06-30 | ADDED |
| JCI | 340,000 | $49.7M | 0% | 2026-06-30 | ADDED |
| CAVA | 435,784 | $49.2M | 0% | 2024-12-31 | CLOSED |
| JD | 50,000,000 | $49.0M | 0% | 2026-06-30 | ADDED |
| DASH | 262,796 | $48.5M | 0% | 2026-06-30 | ADDED |
| AME | 200,000 | $48.4M | 0% | 2026-06-30 | ADDED |
| VSH | 896,300 | $48.2M | 0% | 2026-06-30 | NEW |
| SPHR | 40,000,000 | $48.0M | 0% | 2025-03-31 | CLOSED |
| HD | 122,000 | $47.5M | 0% | 2024-12-31 | CLOSED |
| BWXT | 239,095 | $46.5M | 0% | 2026-06-30 | ADDED |
| CAKE | 45,000,000 | $45.7M | 0% | 2026-03-31 | CLOSED |
| PLNT | 435,000 | $45.2M | 0% | 2025-09-30 | CLOSED |
| AXTI | 2,734,693 | $44.7M | 0% | 2025-12-31 | CLOSED |
| TDY | 87,500 | $44.7M | 0% | 2025-12-31 | CLOSED |
| BABA | 50,000,000 | $44.4M | 0% | 2026-06-30 | ADDED |
| CAH | 182,103 | $43.3M | 0% | 2026-06-30 | ADDED |
| CVNA | 656,500 | $43.2M | 0% | 2026-06-30 | ADDED |
| ATI | 530,000 | $43.1M | 0% | 2025-09-30 | CLOSED |
| UNH | 101,373 | $42.1M | 0% | 2026-06-30 | ADDED |
| CCL | 1,450,000 | $41.9M | 0% | 2025-09-30 | CLOSED |
| ZG | 601,600 | $41.0M | 0% | 2025-12-31 | CLOSED |
| FPS | 1,395,147 | $40.8M | 0% | 2026-03-31 | CLOSED |
| ORCL | 275,000 | $40.3M | 0% | 2026-06-30 | ADDED |
| NTNX | 40,500,000 | $39.8M | 0% | 2026-06-30 | NEW |
| MNKD | 30,000,000 | $39.8M | 0% | 2024-09-30 | CLOSED |
| CRWV | 400,000 | $39.8M | 0% | 2026-06-30 | NEW |
| DDOG | 40,451,000 | $39.1M | 0% | 2026-03-31 | CLOSED |
| RTX | 200,000 | $38.6M | 0% | 2026-03-31 | CLOSED |
| MTCH | 1,019,119 | $38.6M | 0% | 2024-09-30 | CLOSED |
| AMZN | 160,000 | $38.1M | 0% | 2026-06-30 | ADDED |
| NET | 39,000,000 | $37.3M | 0% | 2024-12-31 | CLOSED |
| BURL | 25,000,000 | $37.0M | 0% | 2025-12-31 | CLOSED |
| BP | 937,245 | $36.3M | 0% | 2023-09-30 | CLOSED |
| NFLX | 40,000 | $35.7M | 0% | 2024-12-31 | CLOSED |
| TDG | 27,500 | $35.1M | 0% | 2024-06-30 | CLOSED |
| HALO | 25,000,000 | $35.1M | 0% | 2025-09-30 | CLOSED |
| FVRR | 35,000,000 | $34.8M | 0% | 2025-09-30 | CLOSED |
| SPGI | 94,684 | $34.6M | 0% | 2023-09-30 | CLOSED |
| IQ | 38,000,000 | $34.6M | 0% | 2026-06-30 | NEW |
| LII | 70,000 | $34.0M | 0% | 2025-12-31 | CLOSED |
| T | 1,603,000 | $33.2M | 0% | 2026-06-30 | TRIMMED |
| COHR | 175,000 | $32.3M | 0% | 2025-12-31 | CLOSED |
| LRN | 22,500,000 | $32.2M | 0% | 2024-06-30 | CLOSED |
| VNET | 27,500,000 | $31.9M | 0% | 2026-06-30 | ADDED |
| TPB | 32,500,000 | $31.6M | 0% | 2024-03-31 | CLOSED |
| EMR | 240,000 | $31.5M | 0% | 2025-09-30 | CLOSED |
| ACI | 1,600,000 | $31.4M | 0% | 2024-12-31 | CLOSED |
| LIN | 60,000 | $31.1M | 0% | 2026-06-30 | ADDED |
| MSFT | 83,000 | $30.7M | 0% | 2026-03-31 | CLOSED |
| ELF | 230,000 | $30.5M | 0% | 2025-09-30 | CLOSED |
| AZO | 7,000 | $30.0M | 0% | 2025-09-30 | CLOSED |
| NVDA | 150,000 | $30.0M | 0% | 2026-06-30 | TRIMMED |
| SPOT | 65,000 | $29.8M | 0% | 2026-06-30 | NEW |
| QTWO | 30,000,000 | $29.8M | 0% | 2026-03-31 | CLOSED |
| GOOGL | 83,286 | $29.8M | 0% | 2026-06-30 | NEW |
| SE | 34,762,000 | $29.7M | 0% | 2024-03-31 | CLOSED |
| TGT | 165,000 | $29.2M | 0% | 2024-03-31 | CLOSED |
| MIR | 1,619,998 | $29.0M | 0% | 2026-06-30 | ADDED |
| CCI | 381,346 | $28.9M | 0% | 2026-06-30 | ADDED |
| MCD | 95,000 | $28.9M | 0% | 2025-09-30 | CLOSED |
| ADBE | 75,000 | $28.8M | 0% | 2025-03-31 | CLOSED |
| BSY | 30,000,000 | $28.8M | 0% | 2026-06-30 | ADDED |
| EW | 317,500 | $28.7M | 0% | 2026-06-30 | ADDED |
| TEVA | 1,765,485 | $28.7M | 0% | 2024-06-30 | CLOSED |
| FLS | 585,000 | $28.6M | 0% | 2025-03-31 | CLOSED |
| WOLF | 7,277,000 | $28.6M | 0% | 2026-06-30 | ADDED |
| MRVL | 395,645 | $28.5M | 0% | 2024-09-30 | CLOSED |
| PODD | 22,500,000 | $28.4M | 0% | 2024-12-31 | CLOSED |
| BKNG | 158,000 | $28.2M | 0% | 2026-06-30 | ADDED |
| CHGG | 37,000,000 | $28.0M | 0% | 2024-09-30 | CLOSED |
| ZBH | 226,216 | $27.5M | 0% | 2023-12-31 | CLOSED |
| VSAT | 300,000 | $26.9M | 0% | 2026-06-30 | NEW |
| NOC | 50,000 | $25.6M | 0% | 2025-03-31 | CLOSED |
| SNOW | 100,000 | $25.4M | 0% | 2026-06-30 | TRIMMED |
| ATEN | 15,000,000 | $25.4M | 0% | 2026-06-30 | NEW |
| DVA | 113,098 | $25.2M | 0% | 2026-06-30 | ADDED |
| ALOY | 1,737,211 | $25.1M | 0% | 2026-06-30 | ADDED |
| CHWY | 585,000 | $24.9M | 0% | 2025-06-30 | CLOSED |
| KVUE | 1,187,447 | $24.9M | 0% | 2025-06-30 | CLOSED |
| SMTC | 25,000,000 | $24.6M | 0% | 2024-03-31 | CLOSED |
| LUNR | 1,322,751 | $24.6M | 0% | 2026-03-31 | CLOSED |
| NVRI | 1,111,760 | $24.4M | 0% | 2026-06-30 | TRIMMED |
| QNT | 297,800 | $24.3M | 0% | 2026-06-30 | NEW |
| OC | 140,000 | $23.8M | 0% | 2024-12-31 | CLOSED |
| ITGR | 25,000,000 | $23.8M | 0% | 2026-03-31 | CLOSED |
| USFD | 316,262 | $23.8M | 0% | 2025-12-31 | CLOSED |
| NVT | 140,000 | $23.7M | 0% | 2026-06-30 | NEW |
| MGM | 493,050 | $23.6M | 0% | 2026-06-30 | NEW |
| PCOR | 286,014 | $23.5M | 0% | 2024-03-31 | CLOSED |
| LITE | 143,900 | $23.4M | 0% | 2025-09-30 | CLOSED |
| ROIV | 2,000,000 | $23.4M | 0% | 2023-09-30 | CLOSED |
| CVS | 226,036 | $23.4M | 0% | 2026-06-30 | ADDED |
| LOW | 100,000 | $23.3M | 0% | 2025-03-31 | CLOSED |
| GWW | 21,000 | $22.9M | 0% | 2026-03-31 | CLOSED |
| TTWO | 115,552 | $22.8M | 0% | 2026-03-31 | CLOSED |
| IEX | 100,000 | $22.7M | 0% | 2026-06-30 | ADDED |
| LMT | 45,000 | $22.5M | 0% | 2025-09-30 | CLOSED |
| ETN | 60,000 | $22.5M | 0% | 2025-09-30 | CLOSED |
| SUNC | 451,767 | $22.3M | 0% | 2025-12-31 | CLOSED |
| TECK | 543,002 | $21.9M | 0% | 2025-06-30 | CLOSED |
| NSC | 85,000 | $21.8M | 0% | 2025-06-30 | CLOSED |
| AS | 625,000 | $21.7M | 0% | 2025-09-30 | CLOSED |
| UBER | 300,000 | $21.6M | 0% | 2026-06-30 | ADDED |
| TXRH | 125,000 | $21.5M | 0% | 2024-06-30 | CLOSED |
| KTOS | 450,000 | $20.9M | 0% | 2025-06-30 | CLOSED |
| UNP | 90,000 | $20.8M | 0% | 2025-12-31 | CLOSED |
| GPRE | 25,000,000 | $20.8M | 0% | 2025-06-30 | CLOSED |
| MSI | 50,000 | $20.8M | 0% | 2026-06-30 | NEW |
| ON | 509,963 | $20.8M | 0% | 2025-03-31 | CLOSED |
| TXN | 100,000 | $20.7M | 0% | 2024-09-30 | CLOSED |
| TEL | 90,000 | $20.5M | 0% | 2025-12-31 | CLOSED |
| CLSK | 20,000,000 | $20.2M | 0% | 2026-06-30 | NEW |
| FIS | 265,701 | $20.0M | 0% | 2024-06-30 | CLOSED |
| HUM | 50,356 | $20.0M | 0% | 2026-06-30 | NEW |
| SNPS | 50,000 | $19.8M | 0% | 2026-03-31 | CLOSED |
| BL | 21,500,000 | $19.8M | 0% | 2026-06-30 | NEW |
| WSC | 719,213 | $19.7M | 0% | 2025-06-30 | CLOSED |
| DKNG | 779,805 | $19.7M | 0% | 2026-06-30 | NEW |
| CLDT | 2,303,259 | $19.6M | 0% | 2024-09-30 | CLOSED |
| TE | 2,929,213 | $19.6M | 0% | 2025-12-31 | CLOSED |
| PH | 20,000 | $19.6M | 0% | 2026-06-30 | TRIMMED |
| DIS | 200,000 | $19.3M | 0% | 2026-03-31 | CLOSED |
| VISN | 1,500,000 | $19.2M | 0% | 2026-06-30 | NEW |
| NBR | 21,000,000 | $19.1M | 0% | 2026-03-31 | CLOSED |
| SARO | 717,300 | $19.1M | 0% | 2025-03-31 | CLOSED |
| PEB | 23,023,000 | $19.1M | 0% | 2023-09-30 | CLOSED |
| TREE | 20,000,000 | $19.1M | 0% | 2024-12-31 | CLOSED |
| WGO | 20,000,000 | $18.6M | 0% | 2026-06-30 | TRIMMED |
| UAMY | 2,529,250 | $18.4M | 0% | 2026-06-30 | NEW |
| ARM | 342,000 | $18.3M | 0% | 2023-09-30 | CLOSED |
| IMCR | 20,000,000 | $18.3M | 0% | 2026-06-30 | NEW |
| OKTA | 19,835,000 | $18.3M | 0% | 2023-12-31 | CLOSED |
| ZBRA | 60,000 | $17.8M | 0% | 2025-09-30 | CLOSED |
| CRM | 75,000 | $17.8M | 0% | 2025-09-30 | CLOSED |
| DBX | 17,500,000 | $17.7M | 0% | 2026-06-30 | NEW |
| CMG | 450,000 | $17.6M | 0% | 2025-09-30 | CLOSED |
| POST | 17,000,000 | $17.6M | 0% | 2026-06-30 | NEW |
| COR | 62,100 | $17.6M | 0% | 2026-06-30 | NEW |
| EL | 175,000 | $17.4M | 0% | 2024-09-30 | CLOSED |
| SG | 575,000 | $17.3M | 0% | 2024-06-30 | CLOSED |
| RCAT | 1,670,120 | $17.3M | 0% | 2025-09-30 | CLOSED |
| LRCX | 100,000 | $17.1M | 0% | 2025-12-31 | CLOSED |
| DE | 30,000 | $16.9M | 0% | 2026-03-31 | CLOSED |
| KOS | 8,000,323 | $16.9M | 0% | 2026-06-30 | TRIMMED |
| AOMR | 1,858,320 | $16.9M | 0% | 2026-06-30 | TRIMMED |
| DPZ | 32,500 | $16.8M | 0% | 2024-06-30 | CLOSED |
| CP | 225,000 | $16.8M | 0% | 2025-09-30 | CLOSED |
| TPR | 190,000 | $16.7M | 0% | 2025-06-30 | CLOSED |
| CSL | 42,500 | $16.7M | 0% | 2024-03-31 | CLOSED |
| TSM | 100,000 | $16.6M | 0% | 2025-03-31 | CLOSED |
| FDX | 52,500 | $16.4M | 0% | 2026-06-30 | NEW |
| VG | 1,048,500 | $16.3M | 0% | 2025-06-30 | CLOSED |
| INTC | 325,000 | $16.3M | 0% | 2023-12-31 | CLOSED |
| ACHR | 1,500,000 | $16.3M | 0% | 2025-06-30 | CLOSED |
| THC | 86,815 | $16.2M | 0% | 2026-06-30 | ADDED |
| ONON | 310,000 | $16.1M | 0% | 2025-06-30 | CLOSED |
| CHRW | 85,000 | $16.0M | 0% | 2026-06-30 | TRIMMED |
| CART | 400,000 | $16.0M | 0% | 2025-03-31 | CLOSED |
| KBR | 452,986 | $15.6M | 0% | 2026-06-30 | ADDED |
| SYNA | 15,000,000 | $15.5M | 0% | 2026-03-31 | CLOSED |
| PTON | 20,000,000 | $15.5M | 0% | 2023-12-31 | CLOSED |
| AVGO | 50,000 | $15.5M | 0% | 2026-03-31 | CLOSED |
| ATMU | 537,703 | $15.5M | 0% | 2024-06-30 | CLOSED |
| CNC | 240,000 | $15.4M | 0% | 2026-06-30 | NEW |
| CRML | 1,500,000 | $15.4M | 0% | 2026-06-30 | NEW |
| EHC | 151,267 | $15.3M | 0% | 2026-06-30 | ADDED |
| STUB | 904,603 | $15.2M | 0% | 2025-09-30 | CLOSED |
| MELI | 7,500 | $15.1M | 0% | 2025-12-31 | CLOSED |
| IP | 325,000 | $15.1M | 0% | 2025-09-30 | CLOSED |
| PENG | 15,000,000 | $15.0M | 0% | 2026-03-31 | CLOSED |
| GTES | 700,000 | $15.0M | 0% | 2025-12-31 | CLOSED |
| BIRK | 300,000 | $14.8M | 0% | 2025-06-30 | CLOSED |
| MPWR | 20,000 | $14.6M | 0% | 2025-06-30 | CLOSED |
| CAT | 30,000 | $14.3M | 0% | 2025-09-30 | CLOSED |
| ASND | 10,000,000 | $14.2M | 0% | 2025-12-31 | CLOSED |
| KRC | 454,167 | $14.2M | 0% | 2024-06-30 | CLOSED |
| FIVE | 90,000 | $13.9M | 0% | 2025-09-30 | CLOSED |
| UAL | 150,000 | $13.8M | 0% | 2026-03-31 | CLOSED |
| NOK | 1,025,056 | $13.6M | 0% | 2026-06-30 | ADDED |
| VIK | 400,000 | $13.6M | 0% | 2024-06-30 | CLOSED |
| Q | 82,500 | $13.5M | 0% | 2026-06-30 | TRIMMED |
| SRPT | 15,000,000 | $13.2M | 0% | 2025-09-30 | CLOSED |
| CRC | 241,151 | $13.2M | 0% | 2023-12-31 | CLOSED |
| MMM | 100,000 | $12.9M | 0% | 2024-12-31 | CLOSED |
| MDLN | 326,000 | $12.9M | 0% | 2026-06-30 | ADDED |
| MA | 25,000 | $12.8M | 0% | 2026-06-30 | TRIMMED |
| FDXF | 85,000 | $12.8M | 0% | 2026-06-30 | NEW |
| ABNB | 100,000 | $12.6M | 0% | 2026-03-31 | CLOSED |
| KO | 175,000 | $12.5M | 0% | 2025-03-31 | CLOSED |
| FRPT | 211,400 | $12.5M | 0% | 2026-06-30 | NEW |
| ATKR | 65,000 | $12.4M | 0% | 2024-03-31 | CLOSED |
| CNM | 250,000 | $12.3M | 0% | 2026-03-31 | CLOSED |
| ANET | 100,000 | $12.3M | 0% | 2026-03-31 | CLOSED |
| URI | 15,000 | $12.1M | 0% | 2025-12-31 | CLOSED |
| TEAM | 75,000 | $12.0M | 0% | 2025-09-30 | CLOSED |
| ADSK | 50,000 | $12.0M | 0% | 2026-03-31 | CLOSED |
| PTEN | 1,000,000 | $11.9M | 0% | 2024-03-31 | CLOSED |
| VRT | 165,000 | $11.9M | 0% | 2025-03-31 | CLOSED |
| GXO | 225,000 | $11.8M | 0% | 2025-12-31 | CLOSED |
| NTSK | 520,863 | $11.8M | 0% | 2025-09-30 | CLOSED |
| ROKU | 125,000 | $11.8M | 0% | 2026-03-31 | CLOSED |
| PANW | 50,000 | $11.7M | 0% | 2023-09-30 | CLOSED |
| HUBS | 25,000 | $11.7M | 0% | 2025-09-30 | CLOSED |
| SAIA | 20,000 | $11.7M | 0% | 2024-03-31 | CLOSED |
| P | 200,000 | $11.5M | 0% | 2025-06-30 | CLOSED |
| GWRE | 50,000 | $11.5M | 0% | 2025-09-30 | CLOSED |
| XYZ | 150,000 | $11.4M | 0% | 2026-06-30 | NEW |
| BBIO | 10,000,000 | $11.2M | 0% | 2025-12-31 | CLOSED |
| SNDK | 100,000 | $11.2M | 0% | 2025-09-30 | CLOSED |
| JAN | 476,015 | $11.2M | 0% | 2026-03-31 | CLOSED |
| TMDX | 166,900 | $11.1M | 0% | 2026-06-30 | ADDED |
| RKT | 700,000 | $11.0M | 0% | 2026-06-30 | NEW |
| WEN | 650,000 | $11.0M | 0% | 2024-06-30 | CLOSED |
| ROK | 40,000 | $11.0M | 0% | 2024-06-30 | CLOSED |
| DG | 125,000 | $11.0M | 0% | 2025-03-31 | CLOSED |
| ALM | 757,470 | $11.0M | 0% | 2026-03-31 | CLOSED |
| GEHC | 160,000 | $10.9M | 0% | 2023-09-30 | CLOSED |
| MTDR | 160,000 | $10.7M | 0% | 2024-03-31 | CLOSED |
| SBUX | 125,000 | $10.6M | 0% | 2025-09-30 | CLOSED |
| RR | 5,000,000 | $10.6M | 0% | 2026-06-30 | TRIMMED |
| MDB | 25,000 | $10.5M | 0% | 2025-12-31 | CLOSED |
| CCC | 888,628 | $10.4M | 0% | 2024-12-31 | CLOSED |
| YUMC | 200,000 | $10.4M | 0% | 2025-03-31 | CLOSED |
| TWLO | 50,000 | $10.3M | 0% | 2026-06-30 | NEW |
| SN | 100,000 | $10.3M | 0% | 2025-09-30 | CLOSED |
| APP | 20,000 | $10.3M | 0% | 2026-06-30 | NEW |
| PZZA | 150,000 | $10.2M | 0% | 2023-09-30 | CLOSED |
| PCAP | 993,432 | $10.2M | 0% | 2026-06-30 | TRIMMED |
| KEX | 75,000 | $10.2M | 0% | 2026-06-30 | NEW |
| WMT | 150,000 | $10.2M | 0% | 2024-06-30 | CLOSED |
| CCO | 6,373,611 | $10.1M | 0% | 2023-09-30 | CLOSED |
| AAPL | 40,000 | $10.0M | 0% | 2024-12-31 | CLOSED |
| HAS | 150,000 | $9.9M | 0% | 2023-09-30 | CLOSED |
| LPLA | 31,000 | $9.9M | 0% | 2025-03-31 | CLOSED |
| GNL | 1,337,000 | $9.8M | 0% | 2024-06-30 | CLOSED |
| XPO | 50,000 | $9.7M | 0% | 2026-03-31 | CLOSED |
| AVAV | 40,000 | $9.7M | 0% | 2025-12-31 | CLOSED |
| GE | 55,000 | $9.7M | 0% | 2024-03-31 | CLOSED |
| ALAB | 129,300 | $9.6M | 0% | 2024-03-31 | CLOSED |
| FRVO | 325,000 | $9.5M | 0% | 2026-06-30 | NEW |
| INTU | 15,000 | $9.4M | 0% | 2023-12-31 | CLOSED |
| TKO | 107,802 | $9.3M | 0% | 2024-03-31 | CLOSED |
| BRBR | 125,000 | $9.3M | 0% | 2025-03-31 | CLOSED |
| CRUS | 125,000 | $9.3M | 0% | 2023-09-30 | CLOSED |
| W | 100,000 | $9.2M | 0% | 2026-06-30 | NEW |
| HGV | 230,000 | $9.0M | 0% | 2026-03-31 | CLOSED |
| MDT | 114,800 | $9.0M | 0% | 2026-06-30 | NEW |
| VZ | 275,000 | $8.9M | 0% | 2023-09-30 | CLOSED |
| SYK | 28,281 | $8.9M | 0% | 2026-06-30 | ADDED |
| WIX | 50,000 | $8.9M | 0% | 2025-09-30 | CLOSED |
| ALKT | 564,030 | $8.8M | 0% | 2026-03-31 | CLOSED |
| WRBY | 400,000 | $8.7M | 0% | 2025-12-31 | CLOSED |
| MCGA | 850,000 | $8.7M | 0% | 2026-06-30 | ADDED |
| BBWI | 219,733 | $8.6M | 0% | 2024-06-30 | CLOSED |
| QSR | 127,755 | $8.5M | 0% | 2025-03-31 | CLOSED |
| APG | 200,000 | $8.5M | 0% | 2026-06-30 | TRIMMED |
| PKG | 35,000 | $8.3M | 0% | 2026-06-30 | NEW |
| CYTK | 206,844 | $8.3M | 0% | 2025-03-31 | CLOSED |
| AMTM | 450,000 | $8.2M | 0% | 2025-03-31 | CLOSED |
| SW | 175,000 | $8.1M | 0% | 2026-06-30 | NEW |
| KEYS | 50,000 | $8.0M | 0% | 2024-12-31 | CLOSED |
| APH | 115,000 | $8.0M | 0% | 2024-12-31 | CLOSED |
| CPRI | 428,436 | $8.0M | 0% | 2026-06-30 | TRIMMED |
| GM | 175,000 | $7.9M | 0% | 2024-03-31 | CLOSED |
| RL | 25,000 | $7.8M | 0% | 2025-09-30 | CLOSED |
| CEPF | 750,000 | $7.8M | 0% | 2026-06-30 | NEW |
| MAIR | 200,000 | $7.8M | 0% | 2026-06-30 | NEW |
| SHEL | 118,243 | $7.8M | 0% | 2024-09-30 | CLOSED |
| AAL | 500,005 | $7.7M | 0% | 2024-03-31 | CLOSED |
| SWX | 105,648 | $7.6M | 0% | 2025-03-31 | CLOSED |
| KBON | 750,000 | $7.6M | 0% | 2026-06-30 | NEW |
| KRMN | 225,000 | $7.5M | 0% | 2025-03-31 | CLOSED |
| CDNS | 25,000 | $7.5M | 0% | 2024-12-31 | CLOSED |
| GAP | 350,000 | $7.5M | 0% | 2025-09-30 | CLOSED |
| AIB | 3,500,000 | $7.4M | 0% | 2026-06-30 | NEW |
| DPC | 150,000 | $7.4M | 0% | 2026-06-30 | NEW |
| DECK | 7,500 | $7.3M | 0% | 2024-06-30 | CLOSED |
| TKR | 100,000 | $7.2M | 0% | 2025-03-31 | CLOSED |
| ADI | 35,798 | $7.1M | 0% | 2024-03-31 | CLOSED |
| BLSH | 111,000 | $7.1M | 0% | 2025-09-30 | CLOSED |
| NMG | 2,833,395 | $7.0M | 0% | 2025-12-31 | CLOSED |
| COMP | 1,200,000 | $7.0M | 0% | 2024-12-31 | CLOSED |
| ULS | 165,000 | $7.0M | 0% | 2024-06-30 | CLOSED |
| SRAD | 414,946 | $6.9M | 0% | 2026-03-31 | CLOSED |
| LWLG | 2,128,639 | $6.9M | 0% | 2025-12-31 | CLOSED |
| SAIL | 361,000 | $6.8M | 0% | 2025-03-31 | CLOSED |
| APTV | 95,000 | $6.7M | 0% | 2024-06-30 | CLOSED |
| GFS | 150,000 | $6.7M | 0% | 2026-03-31 | CLOSED |
| SMRT | 3,300,000 | $6.7M | 0% | 2025-12-31 | CLOSED |
| CRCL | 50,000 | $6.6M | 0% | 2025-09-30 | CLOSED |
| FIG | 126,930 | $6.6M | 0% | 2025-09-30 | CLOSED |
| FIGR | 180,500 | $6.6M | 0% | 2025-09-30 | CLOSED |
| BBY | 75,000 | $6.3M | 0% | 2024-06-30 | CLOSED |
| HUBG | 175,000 | $6.3M | 0% | 2026-03-31 | CLOSED |
| ALK | 125,000 | $6.3M | 0% | 2025-12-31 | CLOSED |
| BHR | 2,300,700 | $6.3M | 0% | 2025-09-30 | CLOSED |
| NBIS | 296,467 | $6.3M | 0% | 2025-03-31 | CLOSED |
| FUN | 293,517 | $6.3M | 0% | 2026-06-30 | TRIMMED |
| ELV | 21,050 | $6.2M | 0% | 2026-03-31 | CLOSED |
| UMAC | 275,000 | $6.1M | 0% | 2026-06-30 | TRIMMED |
| ROST | 40,000 | $6.1M | 0% | 2025-09-30 | CLOSED |
| LW | 90,000 | $6.0M | 0% | 2024-12-31 | CLOSED |
| RRX | 25,000 | $6.0M | 0% | 2026-06-30 | NEW |
| LULU | 15,000 | $5.9M | 0% | 2024-03-31 | CLOSED |
| INN | 6,500,000 | $5.8M | 0% | 2024-03-31 | CLOSED |
| MNTS | 850,000 | $5.7M | 0% | 2026-06-30 | NEW |
| SEI | 70,000 | $5.6M | 0% | 2026-06-30 | NEW |
| CNH | 432,839 | $5.6M | 0% | 2024-03-31 | CLOSED |
| HQ | 634,518 | $5.6M | 0% | 2026-03-31 | CLOSED |
| HIMS | 160,012 | $5.5M | 0% | 2026-06-30 | TRIMMED |
| BUD | 95,000 | $5.5M | 0% | 2024-06-30 | CLOSED |
| URBN | 100,000 | $5.5M | 0% | 2024-12-31 | CLOSED |
| SNDA | 166,666 | $5.4M | 0% | 2025-12-31 | CLOSED |
