| 2026-03-31 → 2026-06-30 | Berkshire Hathaway | ADDED | 54,249,798 | 78,791,167 | $12,557.5M |
| 2026-03-31 → 2026-06-30 | Renaissance Technologies | ADDED | 201,002 | 1,575,815 | $499.1M |
| 2026-03-31 → 2026-06-30 | Citadel Advisors | TRIMMED | 35,375,182 | 3,550,000 | -$9,994.6M |
| 2026-03-31 → 2026-06-30 | Bridgewater Associates | TRIMMED | 387,002 | 74,207 | -$84.8M |
| 2026-03-31 → 2026-06-30 | Tiger Global Management | TRIMMED | 10,631,402 | 5,805,687 | -$982.4M |
| 2026-03-31 → 2026-06-30 | ARK Investment Management | TRIMMED | 720,414 | 140,122 | -$156.6M |
| 2026-03-31 → 2026-06-30 | Soros Fund Management | ADDED | 573,929 | 1,200,000 | -$104.9M |
| 2026-03-31 → 2026-06-30 | Baupost Group | ADDED | 1,181,131 | 1,371,931 | $0.1M |
| 2026-03-31 → 2026-06-30 | Third Point | ADDED | 175,000 | 200,000 | -$40.3M |
| 2026-03-31 → 2026-06-30 | Appaloosa Management | ADDED | 1,732,700 | 1,850,000 | $156.6M |
| 2026-03-31 → 2026-06-30 | Duquesne Family Office | NEW | 0 | 336,300 | $0.1M |
| 2026-03-31 → 2026-06-30 | Point72 Asset Management | ADDED | 208,493 | 2,950,200 | $88.5M |
| 2026-03-31 → 2026-06-30 | Coatue Management | ADDED | 1,115,885 | 4,856,251 | $1,415.4M |
| 2026-03-31 → 2026-06-30 | Viking Global Investors | CLOSED | 2,395,865 | 0 | -$689.0M |
| 2026-03-31 → 2026-06-30 | Lone Pine Capital | ADDED | 187,561 | 215,574 | $23.1M |
| 2026-03-31 → 2026-06-30 | D. E. Shaw & Co. | ADDED | 9,392,969 | 9,855,000 | -$2,203.1M |
| 2026-03-31 → 2026-06-30 | Two Sigma Investments | TRIMMED | 4,810,528 | 3,081,123 | -$1,228.3M |
| 2026-03-31 → 2026-06-30 | Millennium Management | TRIMMED | 10,539,687 | 1,750,000 | -$2,943.0M |
| 2026-03-31 → 2026-06-30 | Fisher Asset Management | TRIMMED | 1,722,464 | 1,693,700 | $104.3M |
| 2026-03-31 → 2026-06-30 | AQR Capital Management | ADDED | 5,212,038 | 6,347,769 | $747.7M |
| 2026-03-31 → 2026-06-30 | Farallon Capital Management | CLOSED | 996,231 | 0 | -$285.8M |
| 2026-03-31 → 2026-06-30 | Maverick Capital | ADDED | 872,697 | 1,442,118 | $259.2M |
| 2026-03-31 → 2026-06-30 | Adage Capital Partners | TRIMMED | 5,215,600 | 5,207,900 | $361.3M |
| 2026-03-31 → 2026-06-30 | Norges Bank Investment Management | NEW | 0 | 80,931,418 | $28,922.5M |
| 2026-03-31 → 2026-06-30 | HBK Investments | ADDED | 44,870 | 133,800 | -$6.2M |
| 2026-03-31 → 2026-06-30 | Davidson Kempner Capital Management | NEW | 0 | 83,286 | $29.8M |
| 2026-03-31 → 2026-06-30 | Discovery Capital Management | NEW | 0 | 10,209 | $3.6M |
| 2026-03-31 → 2026-06-30 | Marshall Wace | TRIMMED | 2,248,779 | 1,000,000 | -$594.8M |
| 2026-03-31 → 2026-06-30 | Capital Research Global Investors | TRIMMED | 57,546,747 | 18,330,577 | -$15,625.8M |
| 2026-03-31 → 2026-06-30 | Harris Associates | TRIMMED | 8,393,944 | 6,264,999 | -$174.8M |
| 2026-03-31 → 2026-06-30 | Whale Rock Capital Management | TRIMMED | 2,671,821 | 2,396,352 | $88.1M |
| 2026-03-31 → 2026-06-30 | First Eagle Investment Management | TRIMMED | 1,198,237 | 518,922 | -$159.1M |
| 2026-03-31 → 2026-06-30 | Sculptor Capital | TRIMMED | 346,000 | 50,000 | -$97.0M |
| 2026-03-31 → 2026-06-30 | D1 Capital Partners | ADDED | 468,900 | 738,300 | $129.0M |
| 2026-03-31 → 2026-06-30 | Egerton Capital | TRIMMED | 3,459,649 | 3,291,594 | $170.6M |
| 2026-03-31 → 2026-06-30 | Neuberger Berman | TRIMMED | 9,535,136 | 181,350 | -$2,730.5M |
| 2026-03-31 → 2026-06-30 | Blackstone | TRIMMED | 34,078 | 3,835 | -$8.4M |
| 2026-03-31 → 2026-06-30 | Paulson & Co. | NEW | 0 | 5,000 | $1.8M |
| 2026-03-31 → 2026-06-30 | Polen Capital Management | TRIMMED | 2,946,637 | 2,165,218 | -$80.2M |
| 2026-03-31 → 2026-06-30 | Senator Investment Group | TRIMMED | 12,500 | 10,000 | -$0.1M |
| 2026-03-31 → 2026-06-30 | Suvretta Capital (now Montanova Capital) | NEW | 0 | 3,400 | $1.2M |
| 2026-03-31 → 2026-06-30 | Voss Capital | ADDED | 17,500 | 50,000 | $10.6M |
| 2026-03-31 → 2026-06-30 | Route One Investment Company | TRIMMED | 689,080 | 584,050 | $8.7M |
| 2026-03-31 → 2026-06-30 | Alkeon Capital Management | TRIMMED | 5,058,618 | 3,686,368 | -$137.3M |
| 2026-03-31 → 2026-06-30 | Light Street Capital Management | ADDED | 42,500 | 42,650 | $3.0M |
| 2026-03-31 → 2026-06-30 | Ancora Advisors | TRIMMED | 163,957 | 155,007 | $7.7M |
| 2026-03-31 → 2026-06-30 | VGI Partners (now Regal Partners) | CLOSED | 159,857 | 0 | -$45.9M |
| 2026-03-31 → 2026-06-30 | Skye Global Management | TRIMMED | 342,000 | 320,000 | $16.0M |
| 2026-03-31 → 2026-06-30 | Abrams Capital Management | TRIMMED | 1,865,768 | 1,370,495 | -$46.7M |
| 2026-03-31 → 2026-06-30 | Arrowstreet Capital | TRIMMED | 17,040,373 | 14,972,649 | $450.7M |
| 2026-03-31 → 2026-06-30 | Brave Warrior Advisors | ADDED | 3,790 | 20,258 | $6.2M |
| 2026-03-31 → 2026-06-30 | Vulcan Value Partners | TRIMMED | 676,556 | 539,472 | -$3.5M |
| 2026-03-31 → 2026-06-30 | Gardner Russo & Quinn | TRIMMED | 3,350,337 | 3,048,077 | $115.9M |
| 2026-03-31 → 2026-06-30 | Diamond Hill Capital Management | TRIMMED | 321,857 | 266,779 | $2.8M |
| 2026-03-31 → 2026-06-30 | Wedgewood Partners | TRIMMED | 155,701 | 127,237 | $0.7M |
| 2026-03-31 → 2026-06-30 | Clearbridge Investments | ADDED | 10,489,460 | 11,527,990 | $1,103.4M |
| 2026-03-31 → 2026-06-30 | Geode Capital Management | ADDED | 111,658,490 | 114,777,169 | $8,487.9M |
| 2026-03-31 → 2026-06-30 | Capital World Investors | TRIMMED | 65,347,108 | 25,366,200 | -$17,513.2M |
| 2026-03-31 → 2026-06-30 | PrimeCap Management | TRIMMED | 5,720,910 | 5,399,060 | $266.5M |
| 2026-03-31 → 2026-06-30 | Loomis Sayles | TRIMMED | 2,847,659 | 2,716,368 | $142.9M |
| 2026-03-31 → 2026-06-30 | Charles Schwab Investment Management | ADDED | 32,422,163 | 40,980,558 | $5,344.6M |
| 2026-03-31 → 2026-06-30 | Victory Capital Management | TRIMMED | 9,903,111 | 117,138 | -$2,841.8M |
| 2026-03-31 → 2026-06-30 | Chilton Investment Company | ADDED | 394,968 | 493,428 | $62.8M |
| 2026-03-31 → 2026-06-30 | Junto Capital Management | TRIMMED | 110,308 | 100,694 | $4.3M |
| 2026-03-31 → 2026-06-30 | Moore Capital Management | ADDED | 15,204 | 300,000 | $10.7M |
| 2026-03-31 → 2026-06-30 | Caxton Associates | ADDED | 11,736 | 375,359 | $130.8M |
| 2026-03-31 → 2026-06-30 | Select Equity Group | ADDED | 26 | 36 | $0.0M |
| 2026-03-31 → 2026-06-30 | Wexford Capital | ADDED | 1,188 | 1,786 | $0.3M |
| 2026-03-31 → 2026-06-30 | Verition Fund Management | ADDED | 297,041 | 275,000,000 | -$71.6M |
| 2026-03-31 → 2026-06-30 | Walleye Capital | ADDED | 138,790 | 800,000 | $0.5M |
| 2026-03-31 → 2026-06-30 | Squarepoint Ops | TRIMMED | 5,192,225 | 483,161 | -$1,322.4M |
| 2026-03-31 → 2026-06-30 | Schonfeld Strategic Advisors | ADDED | 38,967 | 39,312 | $2.7M |
| 2026-03-31 → 2026-06-30 | Voleon Capital Management | TRIMMED | 643,837 | 582,524 | $23.0M |
| 2026-03-31 → 2026-06-30 | Qube Research & Technologies | TRIMMED | 4,600,764 | 2,149,393 | -$554.7M |
| 2026-03-31 → 2026-06-30 | Capstone Investment Advisors | ADDED | 3,232,809 | 160,040,000 | -$917.2M |
| 2026-03-31 → 2026-06-30 | Graham Capital Management | ADDED | 6,754 | 17,710 | $4.4M |
| 2026-03-31 → 2026-06-30 | Man Group | TRIMMED | 1,620,182 | 1,382,434 | $23.7M |
| 2026-03-31 → 2026-06-30 | Hudson Bay Capital Management | ADDED | 662,673 | 740,000 | -$153.5M |
| 2026-03-31 → 2026-06-30 | Context Capital Management | NEW | 0 | 1,750,000 | $88.0M |
| 2026-03-31 → 2026-06-30 | Castle Hook Partners | NEW | 0 | 459,557 | $162.4M |
| 2026-03-31 → 2026-06-30 | Rokos Capital Management | ADDED | 48,906 | 800,000 | $268.6M |
| 2026-03-31 → 2026-06-30 | Citrine Capital | ADDED | 1,850 | 1,938 | $0.2M |
| 2026-03-31 → 2026-06-30 | 1832 Asset Management | ADDED | 3,848,693 | 4,751,760 | $591.4M |
| 2026-03-31 → 2026-06-30 | Monashee Investment Management | NEW | 0 | 100,000 | $5.0M |
| 2025-12-31 → 2026-03-31 | Berkshire Hathaway | ADDED | 17,846,142 | 54,249,798 | $10,014.2M |
| 2025-12-31 → 2026-03-31 | Renaissance Technologies | ADDED | 102,081 | 201,002 | $25.6M |
| 2025-12-31 → 2026-03-31 | Citadel Advisors | TRIMMED | 37,121,433 | 35,375,182 | -$1,446.5M |
| 2025-12-31 → 2026-03-31 | Bridgewater Associates | TRIMMED | 1,590,826 | 387,002 | -$386.9M |
| 2025-12-31 → 2026-03-31 | ARK Investment Management | ADDED | 545,892 | 720,414 | $35.4M |
| 2025-12-31 → 2026-03-31 | Soros Fund Management | TRIMMED | 639,067 | 573,929 | -$35.0M |
| 2025-12-31 → 2026-03-31 | Baupost Group | ADDED | 1,087,181 | 1,181,131 | -$0.0M |
| 2025-12-31 → 2026-03-31 | Third Point | NEW | 0 | 175,000 | $50.3M |
| 2025-12-31 → 2026-03-31 | Appaloosa Management | TRIMMED | 1,786,931 | 1,732,700 | -$63.7M |
| 2025-12-31 → 2026-03-31 | Duquesne Family Office | CLOSED | 385,000 | 0 | -$0.1M |
| 2025-12-31 → 2026-03-31 | Point72 Asset Management | TRIMMED | 286,359 | 208,493 | -$30.1M |
| 2025-12-31 → 2026-03-31 | Coatue Management | TRIMMED | 2,000,536 | 1,115,885 | -$307.7M |
| 2025-12-31 → 2026-03-31 | Viking Global Investors | TRIMMED | 2,666,272 | 2,395,865 | -$145.6M |
| 2025-12-31 → 2026-03-31 | Lone Pine Capital | NEW | 0 | 187,561 | $53.9M |
| 2025-12-31 → 2026-03-31 | D. E. Shaw & Co. | ADDED | 6,298,271 | 9,392,969 | $729.7M |
| 2025-12-31 → 2026-03-31 | Two Sigma Investments | ADDED | 515,600 | 4,810,528 | $1,221.9M |
| 2025-12-31 → 2026-03-31 | Millennium Management | ADDED | 6,569,203 | 10,539,687 | $969.4M |
| 2025-12-31 → 2026-03-31 | Fisher Asset Management | ADDED | 1,720,004 | 1,722,464 | -$45.6M |
| 2025-12-31 → 2026-03-31 | AQR Capital Management | ADDED | 4,553,106 | 5,212,038 | $66.4M |
| 2025-12-31 → 2026-03-31 | Farallon Capital Management | ADDED | 787,040 | 996,231 | $38.8M |
| 2025-12-31 → 2026-03-31 | Maverick Capital | TRIMMED | 1,141,503 | 872,697 | -$107.9M |
| 2025-12-31 → 2026-03-31 | Adage Capital Partners | TRIMMED | 5,253,800 | 5,215,600 | -$144.6M |
| 2025-12-31 → 2026-03-31 | Norges Bank Investment Management | CLOSED | 97,553,478 | 0 | -$30,534.2M |
| 2025-12-31 → 2026-03-31 | HBK Investments | ADDED | 14,700 | 44,870 | $8.3M |
| 2025-12-31 → 2026-03-31 | Marshall Wace | TRIMMED | 3,076,442 | 2,248,779 | -$320.3M |
| 2025-12-31 → 2026-03-31 | Capital Research Global Investors | ADDED | 52,055,304 | 57,546,747 | $254.5M |
| 2025-12-31 → 2026-03-31 | Harris Associates | TRIMMED | 8,918,581 | 8,393,944 | -$377.8M |
| 2025-12-31 → 2026-03-31 | Whale Rock Capital Management | ADDED | 2,100,923 | 2,671,821 | $110.7M |
| 2025-12-31 → 2026-03-31 | First Eagle Investment Management | TRIMMED | 1,727,965 | 1,198,237 | -$196.3M |
| 2025-12-31 → 2026-03-31 | Sculptor Capital | ADDED | 300,000 | 346,000 | $5.6M |
| 2025-12-31 → 2026-03-31 | D1 Capital Partners | NEW | 0 | 468,900 | $134.8M |
| 2025-12-31 → 2026-03-31 | Egerton Capital | ADDED | 1,078,768 | 3,459,649 | $653.9M |
| 2025-12-31 → 2026-03-31 | Neuberger Berman | ADDED | 9,474,814 | 9,535,136 | -$226.2M |
| 2025-12-31 → 2026-03-31 | Blackstone | ADDED | 3,542 | 34,078 | $8.7M |
| 2025-12-31 → 2026-03-31 | Polen Capital Management | TRIMMED | 4,018,121 | 2,946,637 | -$415.6M |
| 2025-12-31 → 2026-03-31 | Senator Investment Group | ADDED | 10,750 | 12,500 | $0.2M |
| 2025-12-31 → 2026-03-31 | Voss Capital | TRIMMED | 72,500 | 17,500 | -$17.7M |
| 2025-12-31 → 2026-03-31 | Alkeon Capital Management | TRIMMED | 6,302,558 | 5,058,618 | -$518.0M |
| 2025-12-31 → 2026-03-31 | Light Street Capital Management | TRIMMED | 134,500 | 42,500 | -$29.9M |
| 2025-12-31 → 2026-03-31 | Ancora Advisors | TRIMMED | 170,219 | 163,957 | -$6.4M |
| 2025-12-31 → 2026-03-31 | VGI Partners (now Regal Partners) | TRIMMED | 165,119 | 159,857 | -$6.0M |
| 2025-12-31 → 2026-03-31 | Abrams Capital Management | TRIMMED | 1,916,630 | 1,865,768 | -$63.4M |
| 2025-12-31 → 2026-03-31 | Arrowstreet Capital | ADDED | 8,927,693 | 17,040,373 | $2,105.7M |
| 2025-12-31 → 2026-03-31 | Vulcan Value Partners | TRIMMED | 931,879 | 676,556 | $193.8M |
| 2025-12-31 → 2026-03-31 | Gardner Russo & Quinn | TRIMMED | 3,931,197 | 3,350,337 | -$272.5M |
| 2025-12-31 → 2026-03-31 | Diamond Hill Capital Management | TRIMMED | 335,357 | 321,857 | -$12.4M |
| 2025-12-31 → 2026-03-31 | Wedgewood Partners | TRIMMED | 163,913 | 155,701 | -$6.5M |
| 2025-12-31 → 2026-03-31 | Clearbridge Investments | ADDED | 10,169,215 | 10,489,460 | -$166.6M |
| 2025-12-31 → 2026-03-31 | Geode Capital Management | ADDED | 108,118,036 | 111,658,490 | -$1,884.0M |
| 2025-12-31 → 2026-03-31 | Capital World Investors | ADDED | 53,881,908 | 65,347,108 | $1,924.0M |
| 2025-12-31 → 2026-03-31 | PrimeCap Management | TRIMMED | 5,762,640 | 5,720,910 | -$167.2M |
| 2025-12-31 → 2026-03-31 | Loomis Sayles | TRIMMED | 2,885,962 | 2,847,659 | -$88.7M |
| 2025-12-31 → 2026-03-31 | Charles Schwab Investment Management | ADDED | 31,390,056 | 32,422,163 | -$549.6M |
| 2025-12-31 → 2026-03-31 | Victory Capital Management | TRIMMED | 12,585,134 | 9,903,111 | -$1,091.4M |
| 2025-12-31 → 2026-03-31 | Chilton Investment Company | ADDED | 128,728 | 394,968 | $73.3M |
| 2025-12-31 → 2026-03-31 | Junto Capital Management | TRIMMED | 141,517 | 110,308 | -$12.6M |
| 2025-12-31 → 2026-03-31 | Moore Capital Management | TRIMMED | 30,907 | 15,204 | -$5.3M |
| 2025-12-31 → 2026-03-31 | Caxton Associates | TRIMMED | 263,000 | 11,736 | -$79.2M |
| 2025-12-31 → 2026-03-31 | Select Equity Group | TRIMMED | 476,878 | 26 | -$149.6M |
| 2025-12-31 → 2026-03-31 | Wexford Capital | TRIMMED | 1,918 | 1,188 | -$0.3M |
| 2025-12-31 → 2026-03-31 | Steadview Capital Management | NEW | 0 | 32,100 | $9.2M |
| 2025-12-31 → 2026-03-31 | Verition Fund Management | ADDED | 188,327 | 297,041 | $26.3M |
| 2025-12-31 → 2026-03-31 | Walleye Capital | TRIMMED | 169,570 | 138,790 | -$13.4M |
| 2025-12-31 → 2026-03-31 | Squarepoint Ops | TRIMMED | 6,095,135 | 5,192,225 | -$414.7M |
| 2025-12-31 → 2026-03-31 | Schonfeld Strategic Advisors | TRIMMED | 596,339 | 38,967 | -$176.0M |
| 2025-12-31 → 2026-03-31 | Voleon Capital Management | TRIMMED | 668,488 | 643,837 | -$24.1M |
| 2025-12-31 → 2026-03-31 | Qube Research & Technologies | TRIMMED | 4,766,157 | 4,600,764 | -$169.0M |
| 2025-12-31 → 2026-03-31 | Capstone Investment Advisors | TRIMMED | 3,612,513 | 3,232,809 | -$206.2M |
| 2025-12-31 → 2026-03-31 | Graham Capital Management | ADDED | 2,160 | 6,754 | $1.3M |
| 2025-12-31 → 2026-03-31 | Man Group | TRIMMED | 1,687,581 | 1,620,182 | -$64.8M |
| 2025-12-31 → 2026-03-31 | Hudson Bay Capital Management | TRIMMED | 1,982,946 | 662,673 | -$430.1M |
| 2025-12-31 → 2026-03-31 | Castle Hook Partners | CLOSED | 634,752 | 0 | -$199.2M |
| 2025-12-31 → 2026-03-31 | Sylebra Capital | CLOSED | 52,658 | 0 | -$16.5M |
| 2025-12-31 → 2026-03-31 | Rokos Capital Management | TRIMMED | 6,098,395 | 48,906 | -$1,894.8M |
| 2025-12-31 → 2026-03-31 | Citrine Capital | ADDED | 1,819 | 1,850 | -$0.0M |
| 2025-12-31 → 2026-03-31 | 1832 Asset Management | ADDED | 40,400 | 3,848,693 | $1,094.1M |
| 2025-12-31 → 2026-03-31 | Pershing Square Capital | TRIMMED | 6,163,871 | 311,726 | -$1,844.8M |
| 2025-09-30 → 2025-12-31 | Renaissance Technologies | TRIMMED | 1,720,002 | 102,081 | -$386.9M |
| 2025-09-30 → 2025-12-31 | Citadel Advisors | ADDED | 31,740,576 | 37,121,433 | $3,902.9M |
| 2025-09-30 → 2025-12-31 | Bridgewater Associates | TRIMMED | 2,653,896 | 1,590,826 | -$147.2M |
| 2025-09-30 → 2025-12-31 | ARK Investment Management | ADDED | 338,956 | 545,892 | $88.7M |
| 2025-09-30 → 2025-12-31 | Soros Fund Management | TRIMMED | 658,367 | 639,067 | $40.0M |
| 2025-09-30 → 2025-12-31 | Baupost Group | TRIMMED | 1,858,138 | 1,087,181 | -$0.1M |
| 2025-09-30 → 2025-12-31 | Appaloosa Management | ADDED | 1,387,500 | 1,786,931 | $222.8M |
| 2025-09-30 → 2025-12-31 | Duquesne Family Office | ADDED | 102,200 | 385,000 | $0.1M |
| 2025-09-30 → 2025-12-31 | Point72 Asset Management | ADDED | 47,582 | 286,359 | $78.3M |
| 2025-09-30 → 2025-12-31 | Coatue Management | TRIMMED | 2,091,574 | 2,000,536 | $118.4M |
| 2025-09-30 → 2025-12-31 | Viking Global Investors | NEW | 0 | 2,666,272 | $834.5M |
| 2025-09-30 → 2025-12-31 | D. E. Shaw & Co. | ADDED | 4,949,970 | 6,298,271 | $768.0M |
| 2025-09-30 → 2025-12-31 | Two Sigma Investments | TRIMMED | 977,128 | 515,600 | -$76.2M |
| 2025-09-30 → 2025-12-31 | Millennium Management | TRIMMED | 6,709,474 | 6,569,203 | $427.3M |
| 2025-09-30 → 2025-12-31 | Fisher Asset Management | ADDED | 1,711,243 | 1,720,004 | $123.0M |
| 2025-09-30 → 2025-12-31 | AQR Capital Management | ADDED | 3,919,751 | 4,553,106 | $484.0M |
| 2025-09-30 → 2025-12-31 | Farallon Capital Management | TRIMMED | 1,120,940 | 787,040 | -$26.0M |
| 2025-09-30 → 2025-12-31 | Maverick Capital | ADDED | 14,308 | 1,141,503 | $354.7M |
| 2025-09-30 → 2025-12-31 | Adage Capital Partners | TRIMMED | 5,289,700 | 5,253,800 | $358.5M |
| 2025-09-30 → 2025-12-31 | Norges Bank Investment Management | NEW | 0 | 97,553,478 | $30,534.2M |
| 2025-09-30 → 2025-12-31 | Discovery Capital Management | CLOSED | 72,900 | 0 | -$17.7M |
| 2025-09-30 → 2025-12-31 | Marshall Wace | ADDED | 1,952,860 | 3,076,442 | $489.8M |
| 2025-09-30 → 2025-12-31 | Capital Research Global Investors | ADDED | 50,732,476 | 52,055,304 | $3,960.2M |
| 2025-09-30 → 2025-12-31 | Harris Associates | TRIMMED | 11,407,227 | 8,918,581 | $18.4M |
| 2025-09-30 → 2025-12-31 | Whale Rock Capital Management | ADDED | 1,170,283 | 2,100,923 | $373.1M |
| 2025-09-30 → 2025-12-31 | First Eagle Investment Management | TRIMMED | 3,268,864 | 1,727,965 | -$253.8M |
| 2025-09-30 → 2025-12-31 | Sculptor Capital | TRIMMED | 372,000 | 300,000 | $3.5M |
| 2025-09-30 → 2025-12-31 | Egerton Capital | NEW | 0 | 1,078,768 | $338.5M |
| 2025-09-30 → 2025-12-31 | Neuberger Berman | TRIMMED | 9,648,703 | 9,474,814 | $620.0M |
| 2025-09-30 → 2025-12-31 | Blackstone | TRIMMED | 83,324 | 3,542 | -$19.1M |
| 2025-09-30 → 2025-12-31 | Polen Capital Management | TRIMMED | 4,640,242 | 4,018,121 | $130.8M |
| 2025-09-30 → 2025-12-31 | Senator Investment Group | NEW | 0 | 10,750 | $3.4M |
| 2025-09-30 → 2025-12-31 | Voss Capital | NEW | 0 | 72,500 | $22.7M |
| 2025-09-30 → 2025-12-31 | Route One Investment Company | TRIMMED | 745,380 | 689,080 | $34.7M |
| 2025-09-30 → 2025-12-31 | Marathon Asset Management | CLOSED | 6,330 | 0 | -$1.5M |
| 2025-09-30 → 2025-12-31 | Alkeon Capital Management | TRIMMED | 7,802,558 | 6,302,558 | $75.9M |
| 2025-09-30 → 2025-12-31 | Light Street Capital Management | ADDED | 122,500 | 134,500 | $12.3M |
| 2025-09-30 → 2025-12-31 | Ancora Advisors | TRIMMED | 174,294 | 170,219 | $11.0M |
| 2025-09-30 → 2025-12-31 | VGI Partners (now Regal Partners) | TRIMMED | 214,277 | 165,119 | -$0.4M |
| 2025-09-30 → 2025-12-31 | Skye Global Management | ADDED | 198,000 | 342,000 | $58.9M |
| 2025-09-30 → 2025-12-31 | Abrams Capital Management | TRIMMED | 2,124,130 | 1,916,630 | $83.5M |
| 2025-09-30 → 2025-12-31 | Arrowstreet Capital | ADDED | 5,470,176 | 8,927,693 | $1,464.6M |
| 2025-09-30 → 2025-12-31 | Pzena Investment Management | NEW | 0 | 171,157 | $53.6M |
| 2025-09-30 → 2025-12-31 | Aristotle Capital Management | ADDED | 897 | 1,367 | $0.2M |
| 2025-09-30 → 2025-12-31 | Brave Warrior Advisors | TRIMMED | 21,858 | 3,790 | -$4.1M |
| 2025-09-30 → 2025-12-31 | Vulcan Value Partners | TRIMMED | 1,100,358 | 931,879 | -$267.7M |
| 2025-09-30 → 2025-12-31 | Gardner Russo & Quinn | TRIMMED | 4,649,923 | 3,931,197 | $101.1M |
| 2025-09-30 → 2025-12-31 | Diamond Hill Capital Management | TRIMMED | 412,959 | 335,357 | $4.6M |
| 2025-09-30 → 2025-12-31 | Wedgewood Partners | TRIMMED | 207,232 | 163,913 | $0.9M |
| 2025-09-30 → 2025-12-31 | Clearbridge Investments | TRIMMED | 10,655,696 | 10,169,215 | $592.6M |
| 2025-09-30 → 2025-12-31 | Brown Capital Management | TRIMMED | 1,583 | 744 | -$0.2M |
| 2025-09-30 → 2025-12-31 | Geode Capital Management | TRIMMED | 108,236,788 | 108,118,036 | $7,538.3M |
| 2025-09-30 → 2025-12-31 | Capital World Investors | ADDED | 53,107,572 | 53,881,908 | $3,954.6M |
| 2025-09-30 → 2025-12-31 | PrimeCap Management | TRIMMED | 6,126,946 | 5,762,640 | $316.1M |
| 2025-09-30 → 2025-12-31 | Loomis Sayles | TRIMMED | 3,089,210 | 2,885,962 | $153.2M |
| 2025-09-30 → 2025-12-31 | Charles Schwab Investment Management | TRIMMED | 31,420,485 | 31,390,056 | $2,197.8M |
| 2025-09-30 → 2025-12-31 | Victory Capital Management | ADDED | 10,845,653 | 12,585,134 | $1,313.6M |
| 2025-09-30 → 2025-12-31 | Chilton Investment Company | ADDED | 126,539 | 128,728 | $9.5M |
| 2025-09-30 → 2025-12-31 | Junto Capital Management | NEW | 0 | 141,517 | $44.3M |
| 2025-09-30 → 2025-12-31 | Moore Capital Management | ADDED | 8,250 | 30,907 | $7.7M |
| 2025-09-30 → 2025-12-31 | Caxton Associates | ADDED | 9,101 | 263,000 | $80.3M |
| 2025-09-30 → 2025-12-31 | Select Equity Group | TRIMMED | 658,921 | 476,878 | -$10.8M |
| 2025-09-30 → 2025-12-31 | Wexford Capital | TRIMMED | 2,713 | 1,918 | -$0.1M |
| 2025-09-30 → 2025-12-31 | Verition Fund Management | ADDED | 100,778 | 188,327 | $34.6M |
| 2025-09-30 → 2025-12-31 | Walleye Capital | TRIMMED | 1,050,229 | 169,570 | -$202.1M |
| 2025-09-30 → 2025-12-31 | Squarepoint Ops | ADDED | 1,803,841 | 6,095,135 | $1,468.5M |
| 2025-09-30 → 2025-12-31 | Schonfeld Strategic Advisors | ADDED | 28,043 | 596,339 | $180.3M |
| 2025-09-30 → 2025-12-31 | Voleon Capital Management | ADDED | 650,463 | 668,488 | $51.1M |
| 2025-09-30 → 2025-12-31 | Qube Research & Technologies | ADDED | 4,088,385 | 4,766,157 | $498.1M |
| 2025-09-30 → 2025-12-31 | Capstone Investment Advisors | ADDED | 1,577,505 | 3,612,513 | $749.4M |
| 2025-09-30 → 2025-12-31 | Graham Capital Management | TRIMMED | 50,783 | 2,160 | -$11.7M |
| 2025-09-30 → 2025-12-31 | Man Group | TRIMMED | 1,775,897 | 1,687,581 | $97.0M |
| 2025-09-30 → 2025-12-31 | Hudson Bay Capital Management | ADDED | 714,118 | 1,982,946 | $446.7M |
| 2025-09-30 → 2025-12-31 | Castle Hook Partners | ADDED | 17,897 | 634,752 | $194.8M |
| 2025-09-30 → 2025-12-31 | Sylebra Capital | NEW | 0 | 52,658 | $16.5M |
| 2025-09-30 → 2025-12-31 | Rokos Capital Management | ADDED | 4,953,586 | 6,098,395 | $704.8M |
| 2025-09-30 → 2025-12-31 | Citrine Capital | TRIMMED | 3,632 | 1,819 | -$0.3M |
| 2025-09-30 → 2025-12-31 | 1832 Asset Management | TRIMMED | 4,791,384 | 40,400 | -$1,152.1M |
| 2025-09-30 → 2025-12-31 | Pershing Square Capital | ADDED | 4,843,973 | 6,163,871 | $756.7M |
| 2025-06-30 → 2025-09-30 | Berkshire Hathaway | NEW | 0 | 17,846,142 | $4,338.4M |
| 2025-06-30 → 2025-09-30 | Renaissance Technologies | ADDED | 2,360 | 1,720,002 | $418.5M |
| 2025-06-30 → 2025-09-30 | Citadel Advisors | TRIMMED | 32,686,369 | 31,740,576 | $1,955.8M |
| 2025-06-30 → 2025-09-30 | Bridgewater Associates | TRIMMED | 5,600,424 | 2,653,896 | -$341.8M |
| 2025-06-30 → 2025-09-30 | ARK Investment Management | ADDED | 133,766 | 338,956 | $58.8M |
| 2025-06-30 → 2025-09-30 | Soros Fund Management | ADDED | 26,970 | 658,367 | $155.3M |
| 2025-06-30 → 2025-09-30 | Baupost Group | TRIMMED | 2,633,988 | 1,858,138 | -$0.0M |
| 2025-06-30 → 2025-09-30 | Appaloosa Management | TRIMMED | 1,500,000 | 1,387,500 | $71.8M |
| 2025-06-30 → 2025-09-30 | Duquesne Family Office | NEW | 0 | 102,200 | $0.0M |
| 2025-06-30 → 2025-09-30 | Point72 Asset Management | TRIMMED | 342,334 | 47,582 | -$49.1M |
